Fluke 117 True RMS Digital tester has non-contact voltage recognition to speed up the testing, and also has auto AC/DC voltage selection. This meter has low input impedance that lessens ghost voltage false readings and comes with a 3 year warranty.
- AutoVolt automatic ac/dc voltage selection
- Low input impedance: helps prevent false readings due to ghost voltage
- Large white LED backlight to work in poorly lit areas
- True-rms for accurate measurements on non-linear loads
- Measures 10 A (20 A overload for 30-seconds)
- Resistance, continuity, frequency and capacitance
- Min/Max/Average with elapsed time to record signal fluctuations
- Compact ergonomic design for one-handed operation
- Compatible with optional magnetic hanger (ToolPak) for hands free operation
- CAT III 600 V safety rated
- Three year warranty
Specifications: | Fluke 117 True RMS Digital Multimeter | |
Maximum voltage between any terminal and earth ground | 600 V | |
Surge protection | 6 kV peak per IEC 61010-1 600 V CAT III, Pollution Degree 2 | |
Fuse for A input | 11 A, 1000 V FAST Fuse (Fluke PN 803293) | |
Display | Digital: 6,000 counts, updates 4 per second | |
Bar graph | 33 segments, updates 32 per second | |
Operating Temperature | -10 °C to + 50 °C | |
Storage Temperature | -40 °C to + 60 °C | |
Battery type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 | |
Battery Life | 400 hours typical, without backlight | |
Accuracy Specifications | ||
DC millivolts | Range | 600.0 mV |
Resolution | 0.1 mV | |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
DC volts | Range/Resolution | 6.000 V / 0.001 V |
Range/Resolution | 60.00 V / 0.01 V | |
Range/Resolution | 600.00 V / 0.1 V | |
Accuracy | ± ([% of reading] + [counts]): 0.5% + 2 | |
Auto volts | Range | 600.0 V |
Resolution | 0.1 V | |
Accuracy | 2.0 % + 3 (dc, 45 Hz to 500 Hz) 4.0 % + 3 (500 Hz to 1 kHz) | |
AC millivolts1 true-rms | Range | 600.0 mV |
Resolution | 0.1 mV | |
Accuracy | 1.0 % + 3 (dc, 45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz) | |
AC volts1 true-rms | Range/Resolution | 6.000 V / 0.001 V |
Range/Resolution | 60.00 V / 0.01 V | |
Range/Resolution | 600.0 V / 0.1 V | |
Accuracy | 1.0 % + 3 (dc, 45 Hz to 500 Hz) 2.0 % + 3 (500 Hz to 1 kHz) | |
Continuity | Range | 600 O |
Resolution | 1 O | |
Accuracy | Beeper on < 20 O, off > 250 O; detects opens or shorts of 500 µs or longer. | |
Ohms | Range/Resolution | 600.0 O / 0.1 O |
Range/Resolution | 6.000 kO / 0.001 kO | |
Range/Resolution | 60.00 kO / 0.01 kO | |
Range/Resolution | 600.0 kO / 0.1 kO | |
Range/Resolution | 6.000 MO / 0.001 MO | |
Accuracy | 0.9 % + 1 | |
Range/Resolution | 40.00 MO / 0.01 MO | |
Accuracy | 5 % + 2 | |
Diode Test | Range/Resolution | 2.000 V / 0.001 V |
Accuracy | 0.9% + 2 | |
Capacitance | Range/Resolution | 1000 nF / 1 nF |
Range/Resolution | 10.00 µF / 0.01 µF | |
Range/Resolution | 100.0 µF / 0.1 µF | |
Range/Resolution | 9999 µF / 1 µF | |
Range/Resolution | 100 µF to 1000 µF | |
Accuracy | 1.9% + 2 | |
Range/Resolution | > 1000 µF | |
Accuracy | 5% + 20% | |
LoZ capacitance | Range | 1 nF to 500 µF |
Accuracy | 10% + 2 typical | |
AC amps true-rms (45 Hz to 500 Hz) | Range/Resolution | 6.000 A / 0.001 A |
Range/Resolution | 10.00 A / 0.01 A | |
Accuracy | 1.5% + 3 20 A continuous overload for 30 seconds max | |
DC amps | Range/Resolution | 6.000 A / 0.001 A |
Range/Resolution | 10.00 A / 0.01 A | |
Accuracy | 1.0% + 3 20 A continuous overload for 30 seconds max | |
Hz (V or A input)2 | Range/Resolution | 99.99 Hz / 0.01 Hz |
Range/Resolution | 999.99 Hz / 0.1 Hz | |
Range/Resolution | 9.999 Hz / 0.001 Hz | |
Range/Resolution | 50.00 Hz / 0.01 Hz | |
Accuracy | 0.1% + 2 | |
Notes: 1) All ac voltage ranges except Auto-V/LoZ are specified from 1 % to 100 % of range. Auto-V/LoZ is specified from 0.0 V. 2) Temperature uncertainty (accuracy) does not include the error of the thermocouple probe. 3) Frequency is ac coupled, 5 Hz to 50 kHz for ac voltage. Frequency is dc coupled, 45 Hz to 5 kHz for ac current. 4) Temperature Range/Resolution: -40 °F to 752 °F / 0.2 °F |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Applications: | Fluke 117 True RMS Digital Multimeter: |
Commercial buildings | |
Hospitals | |
Schools |
Related Items
(0)
Coming Soon
(0)
Coming Soon
(1)
Coming Soon
(0)
Coming Soon