Fluke 1630 Earth Ground Clamp Meter (Mfg part No. 2729698) simplifies ground loop testing and enables non-intrusive leakage current measurement. Fluke 1630 Earth Ground Clamp Meter uses the Stakeless testing method, which eliminates the need to disconnect parallel ground rods and find suitable locations for placing auxiliary ground stakes.
- Fluke 1630 Earth Ground Resistance Clamp Meter
- Does not require the use of stakes
- Ground loop resistance range: 0.025? to 1500?
- Jaw accommodation of 35mm (1.38")
- Measures ground leakage current from 0.2mA to 1000mA without the need to disconnect
- AC Current measurement range from 0.2A to 30A
- Adjustable High and Low Alarms
- Hold feature to freeze readings
- Automatic calibration
- 200A Overload protection
- Includes: Resistance test loop and carrying case
Specifications: | Fluke 1630 Earth Ground Clamp Meter 2729698 |
Operating error | Refers to the operating temperature range and is guaranteed for 2 years |
Storage temp. range | -20 C to 60 C (-4 F to 140 F) |
Reference temp. range | 23 C 5 C (73 F 9 F) |
Storage humidity | <75 % Rh |
Operating humidity | <85% Rh |
Display | 999 digital LC display with special symbols |
Protection | IP30 according to IEC 529/EN 60529 |
Safety | 300 V, CAT III pollution degree 2 IEC 61010-1 and IEC 61010-2-032 |
Weight | 750 g (1.165 lbs) |
Conductor size | 35 mm (1.38 in) approximately |
Dimension (length x width x depth) | 276 mm x 100 mm x 47 mm (10.8 in x 3.9 in x 1.9 in) |
Emission | IEC 1000 4-2, IEC 61326-I class B |
Immunity | IEC 61000-4-2, 8 kV (air) criteria A; IEC 61000-4-3, 3 V/m performance criteria A |
Range selection | Auto |
Overload indicator | "OL" on display |
Measuring time | 0.5 sec |
Measuring frequency | 3.333 kHz |
Battery type | 9 V alkaline (type IEC 6 LR 61) |
Battery life | = 8 hours (continuous operation) |
Power consumption | 40 mA |
Low battery indication | Display symbol |
Ground Loop Resistance (Autorange): | |
Range | Accuracy (+- % of reading O) |
0.025 - 0.250 O | +- 1.5 % rdg +- 0.02 O |
0.250 - 9.999 O | +- 1.5 % rdg +- 0.05 O |
10.00 - 99.99 O | +- 2.0 % rdg +- 0.3 O |
100.0 - 199.9 O | +- 3.0 % rdg +- 1.0 O |
200.0 - 400.0 O | +- 5.0 % rdg +- 5 O |
400.0 - 600.0 O | +- 10 % rdg +- 10 O |
600.0 - 1500 O | +- 20 % |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Applications: | Fluke 1630 Earth Ground Clamp Meter 2729698 |
Commercial | |
Industrial | |
Utility applications |
Related Items
(0)
Coming Soon
Free Shipping.
(0)
Coming Soon
Free Shipping.