Fluke 376 FC True RMS 1000A AC/DC Clamp Meter with 2500A iFlex is designed to measure up to 1000V AC/DC voltage, 1000A AC/DC current, up to 2500A AC current with optional iFlex current probe, 1000µF capacitance measurements, frequency measurements up to 500 Hz, resistance measurements up to 60 kO, and 500 mV DC measurement range. Not only is the Fluke 376 FC a powerful clamp meter, but it boasts Fluke’s new Fluke Connect features allowing the user to wirelessly connect their Android or Apple smartphone to the meter and view live data, datalog, and send reports.
Characteristics: | Fluke 376 FC True RMS 1000A AC/DC Clamp Meter with 2500A iFlex |
Measures up to 1000A AC/DC current, up to 2500A AC current with optional iFlex current probe, 1000V AC/DC voltage, frequency measurements up to 500 Hz, resistance measurements up to 60 kO, 500 mV DC measurement range, and 1000µF capacitance measurements | |
Min, Max, average, and inrush recording | |
True RMS | |
VFD Low-Pass filter | |
Datalog and view trends to find intermittent faults | |
View data on the meter itself or wirelessly with your smartphone via the Fluke Connect Measurements App | |
Send reports directly from the field | |
Take measurements outside of the arc flash zone via the Bluetooth connectivity to your smartphone | |
Data is saved to your phone and Fluke Cloud | |
Compatible with TPAK magnetic hanging strap | |
CAT IV 600V, CAT III 1000V safety rating | |
3 year warranty | |
Includes: Soft carrying case, TL75 test leads, two AA Alkaline batteries, Coated instruction card, safety information sheet |
Specifications: | Fluke 376 FC True RMS 1000A AC/DC Clamp Meter with 2500A iFlex | ||||
Quick Overview | |||||
CAT Rating | CAT III 1000 V, CAT IV 600 V | ||||
A DC Range | 999.9 A with clamp jaws 2500 A with iFlex® flexible current clamp | ||||
A AC Range | 999.9 A | ||||
Best Resolution | 0.1 A | ||||
V AC Range | 1000 V | ||||
V DC Range | 1000 V | ||||
mV DC Range | 500 mV | ||||
Ohms Range | 60.00 kO | ||||
Frequency | 5-500.0 Hz | ||||
Capacitance | 1 µF-1,000 µF | ||||
Auto Shutoff | Yes | ||||
True RMS | Yes | ||||
Display Hold | Yes | ||||
Inrush Measurements | Yes | ||||
Backlight | Yes | ||||
DC Zero | Yes | ||||
Min/Max | Yes | ||||
VFD Low Pass Filter | Yes | ||||
Logging | Yes | ||||
iFlex Flexible Current Clamp | Included | ||||
Fluke Connect Compatible | Yes | ||||
General Specifications: | |||||
Maximum Voltage between any terminal and earth ground | 1000V | ||||
Battery type | 2 AA alkaline batteries, NEDA 15A, IEC LR6 | ||||
Temperature | Operating: -10 °C to +50 °C (14 °F to + 122 °F) Storage: -40 °C to +60 °C (-40 °F to + 140 °F) | ||||
Operating Humidity | Non condensing (< 10 °C (50 °F)), =90 % RH (at 10 °C to 30 °C (50 °F to 86 °F)), =75 % RH (at 30 °C to 40 °C (86 °F to 104 °F)), =45 % RH (at 40 °C to 50 °C (104 °F to 122 °F)) | ||||
Altitude | Operating: 3,000 m (9,842 ft) Storage: 12,000 m (39,370 ft) | ||||
Dimensions | 24.9 cm (9.8 in) x 8.5 cm (3.3 in) x 4.5 cm (1.7 in) | ||||
Weight | 395 g (13.9 oz) | ||||
Jaw Opening | 34 mm (1.3 in) | ||||
Flexible Current Probe Diameter | 7.5 mm (.29 in) | ||||
Flexible Current Probe Cable Length (head to electronics connector) | 1.8 m (70.8 in) | ||||
Safety | IEC 61010-1, Pollution Degree 2 IEC 61010-2-032: CAT III 1000 V / CAT IV 600 V IEC 61010-2-033: CAT III 1000 V / CAT IV 600 V | ||||
IP Rating | IEC 60529: IP30, non-operating | ||||
Radio Frequency Certification | FCC ID:T68-FBLE IC:6627A-FBLE | ||||
Electromagnetic Compatibility (EMC) | International: IEC 61326-1: Portable, Electromagnetic Environment, IEC 61326-2-2 CISPR 11: Group 1, Class A Korea (KCC): Class A Equipment (Industrial Broadcasting & Communication Equipment) USA (FCC): 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103. | ||||
Temperature Coefficients | Add 0.1 × specified accuracy for each degree C above 28 °C or below 18 °C | ||||
Function | Range | Resolution | Accuracy | Crest Factor | Trigger Level |
AC Current via Jaw | 999.9 A | 0.1 A | 2 % ±5 digits (10 Hz to 100 Hz) | 3 at 500 A (376 FC and 376 FC only) 2.5 at 600 A 1.42 at 1000 A (376 FC only) Add 2 % for C.F. >2 | - |
AC Current via Flexible Current Probe | 2500A | 0.1 A (= 999.9 A), 1 A (= 2500 A) | 3 % ±5 digits (5 Hz to 500 Hz) | 3.0 at 1100 A (376 FC and 376 FC only) 2.5 at 1400 A 1.42 at 2500 A Add 2 % for C.F. >2 | - |
DC Current | 999.9 A | 0.1 A | 2 % ±5 digits | - | - |
AC Voltage | 1000V | 0.1 V (=600.0 V) 1 V (=1000 V) | 1.5 % ±5 digits (20 Hz to 500 Hz) | - | - |
DC Voltage | 1000V | 0.1 V (=600.0 V) 1 V (=1000 V) | 1 % ±5 digits | - | - |
mV DC | 500.0 mV | 0.1 mV | 1 % ±5 digits | - | - |
Frequency via Jaw | 5.0 Hz to 500.0 Hz | 0.1 Hz | 0.5 % ±5 digits | - | 5 Hz to 10 Hz, =10 A 10 Hz to 100 Hz, =5 A 100 Hz to 500 Hz, =10 A |
Frequency via Flexible Current Probe | 5.0 Hz to 500.0 Hz | 0.1 Hz | 0.5 % ±5 digits | - | 5 Hz to 20 Hz, =25 A 20 Hz to 100 Hz, =20 A 100 Hz to 500 Hz, =25 A |
Resistance | 60 kO | 0.1 O (=600 O), 1 O (=6000 O), 10 O (=60 kO) | 1 % ±5 digits | - | - |
Capacitance | 1000 µF | 0.1 µF (=100 µF), 1 µ F (=1000 µF) | 1 % ±4 digits | - | - |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Applications: | Fluke 376 FC True RMS 1000A AC/DC Clamp Meter with 2500A iFlex |
Electrical | |
Security | |
HVAC |
Related Items
(0)
Coming Soon
Free Shipping.