OWL KIT-FO4B-D2st Fiber OWL 4 BOLT Dual OWL Test Kit includes the OWL 4 BOLT optical power meter which is multimode and singlemode ready, a mode for link budget calculations and can store up to 1000 fiber runs for later download to PC. OWL KIT-FO4B-D2st also includes a Dual OWL fiber optic multimode light source for testing and certification of 850nm and 1300nm networks.
- OWL KIT-FO4B-D2st Fiber OWL 4 BOLT Dual OWL Test Kit
- Can certify multimode fiber links at 850nm and 1300nm
- Integrated length tester for accurate link length measurements
- Stores data for up to 1000 data points including splices and
interconnects, fiber length, reference power values, date,
link lengths, fiber types, run labels - Loss wizard for calculating maximum allowable loss values
- Continuous data logging via USB
- OWL Reporter Software for printing certification reports
- Absolute or relative mode for instant pass/fail results
- Review, resample or delete data points selectively
Specifications: | OWL KIT-FO4B-D2st Fiber OWL 4 BOLT Dual OWL Test Kit |
Fiber OWL 4 BOLT Optical Power Meter | |
Detector Type | InGaAs |
NIST Traceable Wavelenghts | 850nm, 1300nm, 1310nm, 1550nm |
Additional Wavelengths | 980nm, 1490nm, 1625nm |
Optical Power Measurement Range | +5 to -70 dBm |
Accuracy | ±0.15 dB |
Resolution | 0.01 dB |
Battery Life | Up to 100 hours (9V) |
Connector Type | Universal |
Data Storage Points | Up tp 1000 |
Download Data Points | OWL Reporter Software |
Power Units Displayed | dBm, dB, µW |
Modes of Operation | Simple/Certification |
Optical Fiber Length Measurement Range | up to 25 Km |
Optical Fiber Length Measurement Accuracy | ±2.5 Meters |
Battery Capacity Display | Yes |
Backlight | Yes |
NIST Traceable | Yes |
Auto-Shutdown | Yes |
Serial Port Diagnostic | Yes |
Operating Temperature | -10 to 55 °C |
Storage Temperature | -30 to 70 °C |
Width | 3.48" |
Height | 6.48" |
Depth | 1.1" |
Weight | 373g (12 oz.) |
Dual OWL Fiber Optic Light Source | |
Launch Method (Multimode) | LED |
Connector | ST |
Center Wavelength (850nm) | 850 ± 30nm |
Center Wavelength (1300nm) | 1290nm min 1350nm max |
Spectral Width (FWHM; 850nm) | 60nm |
Spectral Width (FWHM; 1300nm) | 170nm |
Output Power | -20.0 dBm |
Initial Accuracy | 0.1 dB |
Output Modes | Continuous Wave |
Battery Life | Up to 40 hours |
Battery Type | 9V Alkaline |
Battery Capacity Display | Yes |
Operating Temperature | 0 to 55 °C |
Storage Temperature | 0 to 75 °C |
Width | 2.75" |
Height | 4.94" |
Depth | 1.28" |
Weight | 154g |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Related Items
(0)
Coming Soon
Free Shipping.
(0)
Coming Soon
Free Shipping.
(0)
Coming Soon
Free Shipping.
(0)
Coming Soon
Free Shipping.