OWL KIT-FO4B-D2st-L2st Fiber OWL 4 Bolt / Dual and Laser MM/SM Test Kit includes a power meter, multimode light source, and a singlemode light source. This kit contains all tools necessary to certify fiber optic links against the many cabling standards in singlemode or multimode networks. The OWL KIT FO4B D2st L2st Fiber OWL 4 Bolt / Dual and Laser MM/SM Test Kit can store up to 1000 fiber runs and can be transferred to a PC via USB for report generation.
- OWL KIT-FO4B-D2st-L2st Fiber OWL 4 Bolt / Dual and Laser MM/SM Test Kit
- Certification of singlemode fiber links at 1310nm and 1550nm and multimode fiber links at 850nm and 1300nm
- Integrated fiber optic length tester for accurate link length measurements
- Data storage for up to 1000 data points including run labels, fiber type, and link information including link name, date, reference power values, fiber length, and number of splices and interconnects
- Built-in loss wizard for calculation of maximum allowable loss values (link budget)
- USB interface for continuous data logging, report printing, or data downloading
- OWL Reporter software for printing formatted fiber certification reports
- Absolute or relative mode for giving you instant pass/fail results
- Selectively view, delete or resample data points
- Kit Includes
- Fiber OWL BOLT Power Meter, Dual OWL Light Source, Laser OWL Light Source, OWL Reporter Software, Product Manuals, Download Cable, 9-Volt Battery, NIST Certificate, Carrying Case, Protective Rubber Boots, and Carrying Straps
Specifications | OWL KIT-FO4B-D2st-L2st Fiber OWL 4 Bolt / Dual and Laser MM/SM Test Kit | ||
Fiber OWL 4 BOLT Optical Power Meter | Dual OWL Fiber Optic Light Source | ||
Detector Type | InGaAs | Launch Method (Multimode) | LED |
NIST Traceable Wavelengths | 850, 1300, 1310, 1550nm | Connector | ST |
Additional Wavelengths | 980, 1490, 1625nm | Center Wavelength (850nm) | 850 ±20nm |
Optical Power Measurement Range | +5 to -170 dBm | Center Wavelength (1300nm) | 1290mn min ; 1350nm max |
Accuracy | ±0.15Db | Spectral Width (FWHM; 850nm) | 60nm |
Resolution | 0.01 dB | Spectral Width (FWHM; 1300nm) | 170nm |
Battery Life | up to 100 hours (9V) | Output Power | -20.0 dBm |
Connector Type | Universal | Initial Accuracy | 0.1 dB |
Data Storage Points | up to 1000 | Output Modes | Continuous Wave |
Download Data Points Software | OWL Reporter | Battery Type | 9V alkaline (up to 40hrs. battery life) |
Power Units Displayed | dBm, dB, μW | Battery Capacity Display | Yes |
Modes of Operation | Simple / Certification | Operating Temperature | 0 to 55 °C |
Optical Fiber Length Measurement Range | up to 25km | Storage Temperature | 0 to 75 °C |
Optical Fiber Length Measurement Accuracy | ±2.5 meters | Dimensions | 2.75" x 4.94" x 1.28" |
Battery Capacity Display | Yes | Weight | 154g |
Backlight | Yes | Laser OWL Fiber Optic Light Source | |
NIST Traceable | Yes | Launch Method (Singlemode) | FP Laser |
Auto-shutdown | Yes | Connector | ST |
Serial Port Diagnostic | Yes | Center Wavelength (1310nm) | 1310 ±30nm |
Operating Temperature | -10 to 55 °C | Center Wavelength (1550nm) | 1550 ±30nm |
Storage Temperature | -30 to 70 °C | Spectral Width (FWHM; 1310nm) | 2nm |
Width | 3.48" | Spectral Width (FWHM; 1550nm) | 2nm |
Height | 6.48" | Ouput Power (Singlemode) | -10.0 dBm |
Depth | 1.1" | Initial Accuracy | 0.1 dB |
Weight | 373g (12oz) | Output Modes | Continuous Wave |
Battery Type | 9V alkaline (up to 25 hrs battery life) | ||
Battery Capacity Display | Yes | ||
Operating Temperaure | 0 to 55 °C | ||
Storage Temperature | 0 to 75 °C | ||
Dimensions | 2.75" x 4.94" x 1.28" | ||
Weight | 154g |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Related Items
(0)
Coming Soon
Free Shipping.
(0)
Coming Soon
Free Shipping.
(0)
Coming Soon
Free Shipping.