Ideal for various standard metering projects, this multifunction power meter with energy class 0.5 harmonics up to 31st provides real-time, true-RMS measurements of current, power, voltage, energy, and many other parameters. In addition, it has an AcuCT-Flex input, a 100 to 415 V AC power supply, and a DIN rail mount.
Ideal for various standard metering projects, this multifunction power meter with energy class 0.5 harmonics up to 31st provides real-time, true-RMS measurements of current, power, voltage, energy, and many other parameters. In addition, it has an AcuCT-Flex input, a 100 to 415 V AC power supply, and a DIN rail mount.
Capable of being configured as either a panel-mount device, as a DIN rail mount transducer, or installed in a pre-configured, pre-wired AcuPanel, this multifunction power and energy meter is ideal for extreme protection in even the toughest application environments.
Features
Communication
Time of use
Display
Alarms
Power quality monitoring
Rugged, panel-mount design
Applications
| Current Inputs (Each Channel) | Nominal current options: 1: 5 A 2: 1 A 3: 1 A (333 mV) 4: 1 A (100 mV Rope CT) Metering range: 1: 0 to 10 A 2: 0 to 2 A 3: 0 to 1.2 A 4: 0 to 1.2 A Pickup current: 1: 5 mA 2: 1 mA 3: 5 mA 4: 5 mA Withstand: 20 Arms continuous, 0.1% of nominal 100 Arms for 1 second, non-recurring Burden: 0.05 V A (typical) at 5 A RMS Accuracy: 0.1% at reading |
| Voltage Inputs (Each Channel) | Nominal full scale: 400 V AC L-N, 690 V AC L-L (+20%) Withstand: 1500 V AC continuous; 2500 V AC, 50/60 Hz for 1 minute Input impedance: 2 MΩ per phase Metering frequency: 45 to 65 Hz, 300 to 500 Hz Pickup voltage: 10 V AC Accuracy: 0.1% at reading |
| Energy Accuracy | Active: Class 0.5s (IEC 62053-22), Class 0.5s (ANSI C12.20) Reactive: Class 0.5 (IEC62053-24) |
| Harmonic Resolution | Metered value: 2nd to 31st Harmonic (50 or 60 Hz type) |
| Communications | Modbus-RTU or BACnet MS/TP: Modbus-RTU 2-wire shielded twisted pair cable connection 1200 to 115,200 bps |
| Control Power | Universal: AC or DC Operating Range: 100 to 415 V AC, 50/60 Hz; 100 to 300 V DC Burden: 5 W Frequency: 50/60 Hz Withstand: 3250 V AC, 50/60 Hz for 1 minute Installation Category III (Distribution) |
| Power | Supply: 100 to 415 V AC, 50/60 Hz, 100 to 300 V DC Consumption: 3 W |
| Environmental Conditions | Operating temperature: -13 to 158°F (-25 to 70°C) Storage temperature: -40 to 176°F (-40 to 85°C) Relative humidity: 5 to 95% non-condensing |
| Protection Level | IP56 (front), IP30 (cover) |
| Standard Compliance and Certifications | Measurement standard: IEC 62053-22, ANSI C12.20, IEC61557-12 Environmental standard: IEC 60068-2, CE, RoHS Safety standard: IEC 61010-1, UL 61010-1 EMC standard: IEC 61000-4/-2-3-4-5-6-8-11, CISPR 22, IEC 61000-3-2, IEC 61000-6-2/4 Outlines standard: DIN 43700, ANSI C39.1 Protocol conformance: IEC 61850 2nd Edition |
| Dimensions | 3.8 x 3.8 x 2" (96 x 96 x 50.7 mm) Cut-out: 3.62 x 3.62" (92 x 92 mm) or 4" (102 mm) round |
| Weight | 0.77 lbs (350 g) |
| Function | Parameter | Acuvim-AL | Acuvim-BL | Acuvim-CL | Acuvim-DL | Acuvim-EL | Acuvim-KL | |
| Real Time Metering | Phase Voltage | U1, U2, U3 | ||||||
| Real Time Metering | Line Voltage | U12, U23, U31 | ||||||
| Real Time Metering | Current | I1, I2, I3, In (Acuvim-KL no neutral current measurement) | ||||||
| Real Time Metering | Power | P1, P2, P3, Psum | ||||||
| Real Time Metering | Reactive | Power Q1, Q2, Q3, Qsum | ||||||
| Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||||
| Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||||
| Real Time Metering | Load Nature | L/C/R | ||||||
| Real Time Metering | Frequency | F Hz | ||||||
| Energy & Demand | Energy | Ep_imp, Ep_exp | ||||||
| Energy & Demand | Reactive Energy | Eq_imp, Eq_exp | ||||||
| Energy & Demand | Apparent Energy | Es | ||||||
| Energy & Demand | Current Demand | Dmd_I1,Dmd_I2 Dmd_I3 | ||||||
| Energy & Demand | Power Demand | Dmd_Psum, Dmd_Qsum, Dmd_Ssum | ||||||
| Time of Use | Energy | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||||
| Power Quality | Voltage Unbalance | U_unbl | ||||||
| Power Quality | Current Unbalance | I_unbl | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||||
| Power Quality | Voltage THD | THD_V1, THD_V2, THD_V3 | ||||||
| Power Quality | Current THD | THD_I1, THD_I2, THD_I3 | ||||||
| Power Quality | Individual Harmonics | 2nd~15th (Voltage and Current) (Acuvim-DL is from 2nd to 25th) | ||||||
| Statistics | Max Current Demand | Dmd_I1_max,Dmd_I2 _max,Dmd_I3_max | ||||||
| Statistics | Max Power Demand | Dmd_Psum_max, Dmd_Qsum_max, Dmd_Ssum_max | ||||||
| Statistics | Max & Min of Voltage | |||||||
| Statistics | Max & Min of Current | |||||||
| Hour | Running Time | Hour | ||||||
| Hour | Load Running Time | Hour | ||||||
| I/O | Energy Pulse Output | 2 DO, configured as pulse output for kWh and kvarh, the pulse rate and width can be set | ||||||
| I/O | Alarm Output | |||||||
| Communication | RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | ||||||
| Communication | Second RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | Opt | Opt | ||||
| Communication | Profibus | PROFIBUS-DP/V0 Protocol | Opt | Opt | ||||
| Extension I/O | 4DI, 2DO | SOE, Pulse Counter, Pulse output, Alarm output | Opt | Opt | ||||
| Function | Parameter | Acuvim-AL | Acuvim-BL | Acuvim-CL | Acuvim-DL | Acuvim-EL | Acuvim-KL | |
| Real Time Metering | Phase Voltage | U1, U2, U3 | ||||||
| Real Time Metering | Line Voltage | U12, U23, U31 | ||||||
| Real Time Metering | Current | I1, I2, I3, In (Acuvim-KL no neutral current measurement) | ||||||
| Real Time Metering | Power | P1, P2, P3, Psum | ||||||
| Real Time Metering | Reactive | Power Q1, Q2, Q3, Qsum | ||||||
| Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||||
| Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||||
| Real Time Metering | Load Nature | L/C/R | ||||||
| Real Time Metering | Frequency | F Hz | ||||||
| Energy & Demand | Energy | Ep_imp, Ep_exp | ||||||
| Energy & Demand | Reactive Energy | Eq_imp, Eq_exp | ||||||
| Energy & Demand | Apparent Energy | Es | ||||||
| Energy & Demand | Current Demand | Dmd_I1,Dmd_I2 Dmd_I3 | ||||||
| Energy & Demand | Power Demand | Dmd_Psum, Dmd_Qsum, Dmd_Ssum | ||||||
| Time of Use | Energy | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||||
| Power Quality | Voltage Unbalance | U_unbl | ||||||
| Power Quality | Current Unbalance | I_unbl | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||||
| Power Quality | Voltage THD | THD_V1, THD_V2, THD_V3 | ||||||
| Power Quality | Current THD | THD_I1, THD_I2, THD_I3 | ||||||
| Power Quality | Individual Harmonics | 2nd~15th (Voltage and Current) (Acuvim-DL is from 2nd to 25th) | ||||||
| Statistics | Max Current Demand | Dmd_I1_max,Dmd_I2 _max,Dmd_I3_max | ||||||
| Statistics | Max Power Demand | Dmd_Psum_max, Dmd_Qsum_max, Dmd_Ssum_max | ||||||
| Statistics | Max & Min of Voltage | |||||||
| Statistics | Max & Min of Current | |||||||
| Hour | Running Time | Hour | ||||||
| Hour | Load Running Time | Hour | ||||||
| I/O | Energy Pulse Output | 2 DO, configured as pulse output for kWh and kvarh, the pulse rate and width can be set | ||||||
| I/O | Alarm Output | |||||||
| Communication | RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | ||||||
| Communication | Second RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | Opt | Opt | ||||
| Communication | Profibus | PROFIBUS-DP/V0 Protocol | Opt | Opt | ||||
| Extension I/O | 4DI, 2DO | SOE, Pulse Counter, Pulse output, Alarm output | Opt | Opt | ||||
| Function | Parameter | Acuvim-AL | Acuvim-BL | Acuvim-CL | Acuvim-DL | Acuvim-EL | Acuvim-KL | |
| Real Time Metering | Phase Voltage | U1, U2, U3 | ||||||
| Real Time Metering | Line Voltage | U12, U23, U31 | ||||||
| Real Time Metering | Current | I1, I2, I3, In (Acuvim-KL no neutral current measurement) | ||||||
| Real Time Metering | Power | P1, P2, P3, Psum | ||||||
| Real Time Metering | Reactive | Power Q1, Q2, Q3, Qsum | ||||||
| Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||||
| Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||||
| Real Time Metering | Load Nature | L/C/R | ||||||
| Real Time Metering | Frequency | F Hz | ||||||
| Energy & Demand | Energy | Ep_imp, Ep_exp | ||||||
| Energy & Demand | Reactive Energy | Eq_imp, Eq_exp | ||||||
| Energy & Demand | Apparent Energy | Es | ||||||
| Energy & Demand | Current Demand | Dmd_I1,Dmd_I2 Dmd_I3 | ||||||
| Energy & Demand | Power Demand | Dmd_Psum, Dmd_Qsum, Dmd_Ssum | ||||||
| Time of Use | Energy | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||||
| Power Quality | Voltage Unbalance | U_unbl | ||||||
| Power Quality | Current Unbalance | I_unbl | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||||
| Power Quality | Voltage THD | THD_V1, THD_V2, THD_V3 | ||||||
| Power Quality | Current THD | THD_I1, THD_I2, THD_I3 | ||||||
| Power Quality | Individual Harmonics | 2nd~15th (Voltage and Current) (Acuvim-DL is from 2nd to 25th) | ||||||
| Statistics | Max Current Demand | Dmd_I1_max,Dmd_I2 _max,Dmd_I3_max | ||||||
| Statistics | Max Power Demand | Dmd_Psum_max, Dmd_Qsum_max, Dmd_Ssum_max | ||||||
| Statistics | Max & Min of Voltage | |||||||
| Statistics | Max & Min of Current | |||||||
| Hour | Running Time | Hour | ||||||
| Hour | Load Running Time | Hour | ||||||
| I/O | Energy Pulse Output | 2 DO, configured as pulse output for kWh and kvarh, the pulse rate and width can be set | ||||||
| I/O | Alarm Output | |||||||
| Communication | RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | ||||||
| Communication | Second RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | Opt | Opt | ||||
| Communication | Profibus | PROFIBUS-DP/V0 Protocol | Opt | Opt | ||||
| Extension I/O | 4DI, 2DO | SOE, Pulse Counter, Pulse output, Alarm output | Opt | Opt | ||||
| Function | Parameter | Acuvim-AL | Acuvim-BL | Acuvim-CL | Acuvim-DL | Acuvim-EL | Acuvim-KL | |
| Real Time Metering | Phase Voltage | U1, U2, U3 | ||||||
| Real Time Metering | Line Voltage | U12, U23, U31 | ||||||
| Real Time Metering | Current | I1, I2, I3, In (Acuvim-KL no neutral current measurement) | ||||||
| Real Time Metering | Power | P1, P2, P3, Psum | ||||||
| Real Time Metering | Reactive | Power Q1, Q2, Q3, Qsum | ||||||
| Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||||
| Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||||
| Real Time Metering | Load Nature | L/C/R | ||||||
| Real Time Metering | Frequency | F Hz | ||||||
| Energy & Demand | Energy | Ep_imp, Ep_exp | ||||||
| Energy & Demand | Reactive Energy | Eq_imp, Eq_exp | ||||||
| Energy & Demand | Apparent Energy | Es | ||||||
| Energy & Demand | Current Demand | Dmd_I1,Dmd_I2 Dmd_I3 | ||||||
| Energy & Demand | Power Demand | Dmd_Psum, Dmd_Qsum, Dmd_Ssum | ||||||
| Time of Use | Energy | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||||
| Power Quality | Voltage Unbalance | U_unbl | ||||||
| Power Quality | Current Unbalance | I_unbl | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||||
| Power Quality | Voltage THD | THD_V1, THD_V2, THD_V3 | ||||||
| Power Quality | Current THD | THD_I1, THD_I2, THD_I3 | ||||||
| Power Quality | Individual Harmonics | 2nd~15th (Voltage and Current) (Acuvim-DL is from 2nd to 25th) | ||||||
| Statistics | Max Current Demand | Dmd_I1_max,Dmd_I2 _max,Dmd_I3_max | ||||||
| Statistics | Max Power Demand | Dmd_Psum_max, Dmd_Qsum_max, Dmd_Ssum_max | ||||||
| Statistics | Max & Min of Voltage | |||||||
| Statistics | Max & Min of Current | |||||||
| Hour | Running Time | Hour | ||||||
| Hour | Load Running Time | Hour | ||||||
| I/O | Energy Pulse Output | 2 DO, configured as pulse output for kWh and kvarh, the pulse rate and width can be set | ||||||
| I/O | Alarm Output | |||||||
| Communication | RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | ||||||
| Communication | Second RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | Opt | Opt | ||||
| Communication | Profibus | PROFIBUS-DP/V0 Protocol | Opt | Opt | ||||
| Extension I/O | 4DI, 2DO | SOE, Pulse Counter, Pulse output, Alarm output | Opt | Opt | ||||
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
Click on a category to view a selection of compatible accessories with the Accuenergy Acuvim-CL Series Multifunction Power Meter with DIN-rail mounting without display, AcuCT-Flex input & 333 mV input, 100 to 415 V AC.
| Current Inputs (Each Channel) | Nominal current options: 1: 5 A 2: 1 A 3: 1 A (333 mV) 4: 1 A (100 mV Rope CT) Metering range: 1: 0 to 10 A 2: 0 to 2 A 3: 0 to 1.2 A 4: 0 to 1.2 A Pickup current: 1: 5 mA 2: 1 mA 3: 5 mA 4: 5 mA Withstand: 20 Arms continuous, 0.1% of nominal 100 Arms for 1 second, non-recurring Burden: 0.05 V A (typical) at 5 A RMS Accuracy: 0.1% at reading |
| Voltage Inputs (Each Channel) | Nominal full scale: 400 V AC L-N, 690 V AC L-L (+20%) Withstand: 1500 V AC continuous; 2500 V AC, 50/60 Hz for 1 minute Input impedance: 2 MΩ per phase Metering frequency: 45 to 65 Hz, 300 to 500 Hz Pickup voltage: 10 V AC Accuracy: 0.1% at reading |
| Energy Accuracy | Active: Class 0.5s (IEC 62053-22), Class 0.5s (ANSI C12.20) Reactive: Class 0.5 (IEC62053-24) |
| Harmonic Resolution | Metered value: 2nd to 31st Harmonic (50 or 60 Hz type) |
| Communications | Modbus-RTU or BACnet MS/TP: Modbus-RTU 2-wire shielded twisted pair cable connection 1200 to 115,200 bps |
| Control Power | Universal: AC or DC Operating Range: 100 to 415 V AC, 50/60 Hz; 100 to 300 V DC Burden: 5 W Frequency: 50/60 Hz Withstand: 3250 V AC, 50/60 Hz for 1 minute Installation Category III (Distribution) |
| Power | Supply: 100 to 415 V AC, 50/60 Hz, 100 to 300 V DC Consumption: 3 W |
| Environmental Conditions | Operating temperature: -13 to 158°F (-25 to 70°C) Storage temperature: -40 to 176°F (-40 to 85°C) Relative humidity: 5 to 95% non-condensing |
| Protection Level | IP56 (front), IP30 (cover) |
| Standard Compliance and Certifications | Measurement standard: IEC 62053-22, ANSI C12.20, IEC61557-12 Environmental standard: IEC 60068-2, CE, RoHS Safety standard: IEC 61010-1, UL 61010-1 EMC standard: IEC 61000-4/-2-3-4-5-6-8-11, CISPR 22, IEC 61000-3-2, IEC 61000-6-2/4 Outlines standard: DIN 43700, ANSI C39.1 Protocol conformance: IEC 61850 2nd Edition |
| Dimensions | 3.8 x 3.8 x 2" (96 x 96 x 50.7 mm) Cut-out: 3.62 x 3.62" (92 x 92 mm) or 4" (102 mm) round |
| Weight | 0.77 lbs (350 g) |
| Function | Parameter | Acuvim-AL | Acuvim-BL | Acuvim-CL | Acuvim-DL | Acuvim-EL | Acuvim-KL | |
| Real Time Metering | Phase Voltage | U1, U2, U3 | ||||||
| Real Time Metering | Line Voltage | U12, U23, U31 | ||||||
| Real Time Metering | Current | I1, I2, I3, In (Acuvim-KL no neutral current measurement) | ||||||
| Real Time Metering | Power | P1, P2, P3, Psum | ||||||
| Real Time Metering | Reactive | Power Q1, Q2, Q3, Qsum | ||||||
| Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||||
| Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||||
| Real Time Metering | Load Nature | L/C/R | ||||||
| Real Time Metering | Frequency | F Hz | ||||||
| Energy & Demand | Energy | Ep_imp, Ep_exp | ||||||
| Energy & Demand | Reactive Energy | Eq_imp, Eq_exp | ||||||
| Energy & Demand | Apparent Energy | Es | ||||||
| Energy & Demand | Current Demand | Dmd_I1,Dmd_I2 Dmd_I3 | ||||||
| Energy & Demand | Power Demand | Dmd_Psum, Dmd_Qsum, Dmd_Ssum | ||||||
| Time of Use | Energy | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||||
| Power Quality | Voltage Unbalance | U_unbl | ||||||
| Power Quality | Current Unbalance | I_unbl | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||||
| Power Quality | Voltage THD | THD_V1, THD_V2, THD_V3 | ||||||
| Power Quality | Current THD | THD_I1, THD_I2, THD_I3 | ||||||
| Power Quality | Individual Harmonics | 2nd~15th (Voltage and Current) (Acuvim-DL is from 2nd to 25th) | ||||||
| Statistics | Max Current Demand | Dmd_I1_max,Dmd_I2 _max,Dmd_I3_max | ||||||
| Statistics | Max Power Demand | Dmd_Psum_max, Dmd_Qsum_max, Dmd_Ssum_max | ||||||
| Statistics | Max & Min of Voltage | |||||||
| Statistics | Max & Min of Current | |||||||
| Hour | Running Time | Hour | ||||||
| Hour | Load Running Time | Hour | ||||||
| I/O | Energy Pulse Output | 2 DO, configured as pulse output for kWh and kvarh, the pulse rate and width can be set | ||||||
| I/O | Alarm Output | |||||||
| Communication | RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | ||||||
| Communication | Second RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | Opt | Opt | ||||
| Communication | Profibus | PROFIBUS-DP/V0 Protocol | Opt | Opt | ||||
| Extension I/O | 4DI, 2DO | SOE, Pulse Counter, Pulse output, Alarm output | Opt | Opt | ||||
| Function | Parameter | Acuvim-AL | Acuvim-BL | Acuvim-CL | Acuvim-DL | Acuvim-EL | Acuvim-KL | |
| Real Time Metering | Phase Voltage | U1, U2, U3 | ||||||
| Real Time Metering | Line Voltage | U12, U23, U31 | ||||||
| Real Time Metering | Current | I1, I2, I3, In (Acuvim-KL no neutral current measurement) | ||||||
| Real Time Metering | Power | P1, P2, P3, Psum | ||||||
| Real Time Metering | Reactive | Power Q1, Q2, Q3, Qsum | ||||||
| Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||||
| Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||||
| Real Time Metering | Load Nature | L/C/R | ||||||
| Real Time Metering | Frequency | F Hz | ||||||
| Energy & Demand | Energy | Ep_imp, Ep_exp | ||||||
| Energy & Demand | Reactive Energy | Eq_imp, Eq_exp | ||||||
| Energy & Demand | Apparent Energy | Es | ||||||
| Energy & Demand | Current Demand | Dmd_I1,Dmd_I2 Dmd_I3 | ||||||
| Energy & Demand | Power Demand | Dmd_Psum, Dmd_Qsum, Dmd_Ssum | ||||||
| Time of Use | Energy | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||||
| Power Quality | Voltage Unbalance | U_unbl | ||||||
| Power Quality | Current Unbalance | I_unbl | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||||
| Power Quality | Voltage THD | THD_V1, THD_V2, THD_V3 | ||||||
| Power Quality | Current THD | THD_I1, THD_I2, THD_I3 | ||||||
| Power Quality | Individual Harmonics | 2nd~15th (Voltage and Current) (Acuvim-DL is from 2nd to 25th) | ||||||
| Statistics | Max Current Demand | Dmd_I1_max,Dmd_I2 _max,Dmd_I3_max | ||||||
| Statistics | Max Power Demand | Dmd_Psum_max, Dmd_Qsum_max, Dmd_Ssum_max | ||||||
| Statistics | Max & Min of Voltage | |||||||
| Statistics | Max & Min of Current | |||||||
| Hour | Running Time | Hour | ||||||
| Hour | Load Running Time | Hour | ||||||
| I/O | Energy Pulse Output | 2 DO, configured as pulse output for kWh and kvarh, the pulse rate and width can be set | ||||||
| I/O | Alarm Output | |||||||
| Communication | RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | ||||||
| Communication | Second RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | Opt | Opt | ||||
| Communication | Profibus | PROFIBUS-DP/V0 Protocol | Opt | Opt | ||||
| Extension I/O | 4DI, 2DO | SOE, Pulse Counter, Pulse output, Alarm output | Opt | Opt | ||||
| Function | Parameter | Acuvim-AL | Acuvim-BL | Acuvim-CL | Acuvim-DL | Acuvim-EL | Acuvim-KL | |
| Real Time Metering | Phase Voltage | U1, U2, U3 | ||||||
| Real Time Metering | Line Voltage | U12, U23, U31 | ||||||
| Real Time Metering | Current | I1, I2, I3, In (Acuvim-KL no neutral current measurement) | ||||||
| Real Time Metering | Power | P1, P2, P3, Psum | ||||||
| Real Time Metering | Reactive | Power Q1, Q2, Q3, Qsum | ||||||
| Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||||
| Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||||
| Real Time Metering | Load Nature | L/C/R | ||||||
| Real Time Metering | Frequency | F Hz | ||||||
| Energy & Demand | Energy | Ep_imp, Ep_exp | ||||||
| Energy & Demand | Reactive Energy | Eq_imp, Eq_exp | ||||||
| Energy & Demand | Apparent Energy | Es | ||||||
| Energy & Demand | Current Demand | Dmd_I1,Dmd_I2 Dmd_I3 | ||||||
| Energy & Demand | Power Demand | Dmd_Psum, Dmd_Qsum, Dmd_Ssum | ||||||
| Time of Use | Energy | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||||
| Power Quality | Voltage Unbalance | U_unbl | ||||||
| Power Quality | Current Unbalance | I_unbl | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||||
| Power Quality | Voltage THD | THD_V1, THD_V2, THD_V3 | ||||||
| Power Quality | Current THD | THD_I1, THD_I2, THD_I3 | ||||||
| Power Quality | Individual Harmonics | 2nd~15th (Voltage and Current) (Acuvim-DL is from 2nd to 25th) | ||||||
| Statistics | Max Current Demand | Dmd_I1_max,Dmd_I2 _max,Dmd_I3_max | ||||||
| Statistics | Max Power Demand | Dmd_Psum_max, Dmd_Qsum_max, Dmd_Ssum_max | ||||||
| Statistics | Max & Min of Voltage | |||||||
| Statistics | Max & Min of Current | |||||||
| Hour | Running Time | Hour | ||||||
| Hour | Load Running Time | Hour | ||||||
| I/O | Energy Pulse Output | 2 DO, configured as pulse output for kWh and kvarh, the pulse rate and width can be set | ||||||
| I/O | Alarm Output | |||||||
| Communication | RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | ||||||
| Communication | Second RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | Opt | Opt | ||||
| Communication | Profibus | PROFIBUS-DP/V0 Protocol | Opt | Opt | ||||
| Extension I/O | 4DI, 2DO | SOE, Pulse Counter, Pulse output, Alarm output | Opt | Opt | ||||
| Function | Parameter | Acuvim-AL | Acuvim-BL | Acuvim-CL | Acuvim-DL | Acuvim-EL | Acuvim-KL | |
| Real Time Metering | Phase Voltage | U1, U2, U3 | ||||||
| Real Time Metering | Line Voltage | U12, U23, U31 | ||||||
| Real Time Metering | Current | I1, I2, I3, In (Acuvim-KL no neutral current measurement) | ||||||
| Real Time Metering | Power | P1, P2, P3, Psum | ||||||
| Real Time Metering | Reactive | Power Q1, Q2, Q3, Qsum | ||||||
| Real Time Metering | Apparent Power | S1, S2, S3, Ssum | ||||||
| Real Time Metering | Power Factor | PF1, PF2, PF3, PF | ||||||
| Real Time Metering | Load Nature | L/C/R | ||||||
| Real Time Metering | Frequency | F Hz | ||||||
| Energy & Demand | Energy | Ep_imp, Ep_exp | ||||||
| Energy & Demand | Reactive Energy | Eq_imp, Eq_exp | ||||||
| Energy & Demand | Apparent Energy | Es | ||||||
| Energy & Demand | Current Demand | Dmd_I1,Dmd_I2 Dmd_I3 | ||||||
| Energy & Demand | Power Demand | Dmd_Psum, Dmd_Qsum, Dmd_Ssum | ||||||
| Time of Use | Energy | TOU, 4 Tariffs, 12 Seasons, 14 Schedules | ||||||
| Power Quality | Voltage Unbalance | U_unbl | ||||||
| Power Quality | Current Unbalance | I_unbl | Trigger, Manual, DI change, Sag/Dips, Swell, Over Current | |||||
| Power Quality | Voltage THD | THD_V1, THD_V2, THD_V3 | ||||||
| Power Quality | Current THD | THD_I1, THD_I2, THD_I3 | ||||||
| Power Quality | Individual Harmonics | 2nd~15th (Voltage and Current) (Acuvim-DL is from 2nd to 25th) | ||||||
| Statistics | Max Current Demand | Dmd_I1_max,Dmd_I2 _max,Dmd_I3_max | ||||||
| Statistics | Max Power Demand | Dmd_Psum_max, Dmd_Qsum_max, Dmd_Ssum_max | ||||||
| Statistics | Max & Min of Voltage | |||||||
| Statistics | Max & Min of Current | |||||||
| Hour | Running Time | Hour | ||||||
| Hour | Load Running Time | Hour | ||||||
| I/O | Energy Pulse Output | 2 DO, configured as pulse output for kWh and kvarh, the pulse rate and width can be set | ||||||
| I/O | Alarm Output | |||||||
| Communication | RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | ||||||
| Communication | Second RS-485 | Modbus®-RTU Protocol, 1200~38400 baud rate | Opt | Opt | ||||
| Communication | Profibus | PROFIBUS-DP/V0 Protocol | Opt | Opt | ||||
| Extension I/O | 4DI, 2DO | SOE, Pulse Counter, Pulse output, Alarm output | Opt | Opt | ||||
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
As the need to better understand power and energy consumption increases, Accuenergy continues to offer a simple and effective software compliment to our metering products. Combining their meters with the Acuview software suite allows Accuenergy to offer one of the most powerful yet cost effective metering and monitoring solutions in the market.
Click on a category to view a selection of compatible accessories with the Accuenergy Acuvim-CL Series Multifunction Power Meter with DIN-rail mounting without display, AcuCT-Flex input & 333 mV input, 100 to 415 V AC.