Accurately measure and record wind speed, air flow and temperature. Measure and record multiple measurements to create a map of air flow of an area of interest. Spot or continuous recording of up to 1 million measurements.
Accurately measure and record wind speed, air flow and temperature. Measure and record multiple measurements to create a map of air flow of an area of interest. Spot or continuous recording of up to 1 million measurements.
Discontinued!
This product has been discontinued and is no longer available. There is no direct replacement. Don't worry, we have some options to help you find what you need:
Visit our Vane Anemometers category for similar products.
Or let's do a search and help you find what you need:
This is a portable, easy-to-use instrument which features an airflow sensor that is designed to accurately measure and log air flow or wind speed. The main advantage of the logger is its ability to perform a variety of recording tasks with easy and intuitive setup from a computer using supplied DataView® software. The ergonomically designed case, large display, and intuitive function selection make this instrument the right choice for any application. This instrument is designed for simple one-hand operation. It provides selectable measurement units to best fit your needs all on a blue luminescent backlit display.
Features
| Channels | Two with LCD display and Backlight |
| Input | Detachable Vane/optical sensor |
| Air Speed Measurement Range | 0.25 to 35.0 m/s (49.0 to 6890.0 fpm) |
| Air Speed Accuracy | ±3% of R + 4cts (0.25 to 2.99m/s) |
| Air Flow Measurement Range | 0 to 2999 m³/h |
| Air Flow Accuracy | 8% of R |
| Recording | Manual start/stop on the product Short press for MEM: spot recording/long press for REC at the defined default rate Programmed recording: start date, recording interval, and end date defined using DataView® software |
| Power Source | 3x AA Batteries or USB port (micro-USB adaptor offered as an accessory) |
| Battery Life | 200 hours, 8 days when recording with 15 minute intervals |
| Dimensions with Case | 5.9 x 2.84 x 1.28" (150 x 72 x 32 mm) |
| Weight | 14.1 oz (400 g) with batteries |
Click on a category to view a selection of compatible accessories with the AEMC 1227 Thermo-Anemometer/Data Logger.
| Channels | Two with LCD display and Backlight |
| Input | Detachable Vane/optical sensor |
| Air Speed Measurement Range | 0.25 to 35.0 m/s (49.0 to 6890.0 fpm) |
| Air Speed Accuracy | ±3% of R + 4cts (0.25 to 2.99m/s) |
| Air Flow Measurement Range | 0 to 2999 m³/h |
| Air Flow Accuracy | 8% of R |
| Recording | Manual start/stop on the product Short press for MEM: spot recording/long press for REC at the defined default rate Programmed recording: start date, recording interval, and end date defined using DataView® software |
| Power Source | 3x AA Batteries or USB port (micro-USB adaptor offered as an accessory) |
| Battery Life | 200 hours, 8 days when recording with 15 minute intervals |
| Dimensions with Case | 5.9 x 2.84 x 1.28" (150 x 72 x 32 mm) |
| Weight | 14.1 oz (400 g) with batteries |
Click on a category to view a selection of compatible accessories with the AEMC 1227 Thermo-Anemometer/Data Logger.