Features a laser guide for precise measurements and includes a K-type thermocouple input for taking temperature measurements.
Features a laser guide for precise measurements and includes a K-type thermocouple input for taking temperature measurements.
Discontinued!
This product has been discontinued and is no longer available. There is no direct replacement. Don't worry, we have some options to help you find what you need:
Visit our Infrared Thermometers category for similar products.
Or let's do a search and help you find what you need:
The AEMC CA876 Infrared Thermometer is a non-contact infrared temperature measuring instrument. It includes a 3 1/2 digit backlit LCD, auto-hold function and auto power off (15 seconds). The MEAS button is used to extend the battery life by automatically stopping measurement temperature and holding the display reading.
The AEMC CA876 Infrared Thermometer offers MIN and MAX recording features which allow the operator to view the minimum and maximum values recorded during the test; an alarm feature with a specified Lo value or a specified Hi value to be programmed, causing the instrument to emit a tone if the measured value falls outside the parameters; and adjustable emissivity from 0.1 to 1.00.
Features
Applications
| Infrared Measurements | |
| Temperature Range | -4°to 500°F or -20°to 260°C |
| Display Resolution | 1°F or 1°C |
| Accuracy | ±2% Reading or ±6°F/3°C >212°F(100°C) |
| Response Time | 1 second |
| Emissivity | Adjustable 0.10 to 1.00 |
| Sensor | Thermopile |
| Optical Lens | Fresnal |
| Laser | < 0.5mW (670nm) |
| Type K Thermocouple Measurements | |
| Temperature Range | -40° to 2000°F or -40° to 1350°C |
| Display Resolution | 1°F or 1°C or 0.1°F or 0.1°C (auto) |
| Sensor | K thermocouple |
| Accuracy | -40° to 2000°F: ±0.1% ofReading + 2°F plus t/c -40° to 2000°F: ±0.1%of Reading +1°F plus t/c |
| Mechanical | |
| Display | 312 digit liquid crystal display (LCD), 2000-count |
| Operating Temperature | 32° to 122°F (0° to 50°C), <80% RH |
| Storage Temperature | -4° to 140°F (-20° to 60°C), 0 to 80% RH without battery |
| Polarity | Automatic |
| Power Source | 9V Alkaline battery |
| Low Battery | Indication is displayed when battery voltage is low |
| Dimensions | 6.81 x 2.38 x 1.5" (173 x 60.5 x 38mm) |
| Weight Approx. | Approx. 9 oz (255g) |
| Infrared Measurements | |
| Temperature Range | -4°to 500°F or -20°to 260°C |
| Display Resolution | 1°F or 1°C |
| Accuracy | ±2% Reading or ±6°F/3°C >212°F(100°C) |
| Response Time | 1 second |
| Emissivity | Adjustable 0.10 to 1.00 |
| Sensor | Thermopile |
| Optical Lens | Fresnal |
| Laser | < 0.5mW (670nm) |
| Type K Thermocouple Measurements | |
| Temperature Range | -40° to 2000°F or -40° to 1350°C |
| Display Resolution | 1°F or 1°C or 0.1°F or 0.1°C (auto) |
| Sensor | K thermocouple |
| Accuracy | -40° to 2000°F: ±0.1% ofReading + 2°F plus t/c -40° to 2000°F: ±0.1%of Reading +1°F plus t/c |
| Mechanical | |
| Display | 312 digit liquid crystal display (LCD), 2000-count |
| Operating Temperature | 32° to 122°F (0° to 50°C), <80% RH |
| Storage Temperature | -4° to 140°F (-20° to 60°C), 0 to 80% RH without battery |
| Polarity | Automatic |
| Power Source | 9V Alkaline battery |
| Low Battery | Indication is displayed when battery voltage is low |
| Dimensions | 6.81 x 2.38 x 1.5" (173 x 60.5 x 38mm) |
| Weight Approx. | Approx. 9 oz (255g) |