Measure total sound exposure over an 8-hour period.
Measure total sound exposure over an 8-hour period.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Features
| Sound Level Range | 70 - 140 dBA |
| Criterion/Threshold Level | 80, 84, 85 or 90dB / 70-90 (1db steps) |
| Response/Exchange Rate | Fast or Slow / 3, 4, 5 or 6 dB |
| High Level Detector/Peak Flag | 115dB / 140dB |
| Dimensions | 4.2 x 2.5 x 1.3" (106 x 64 x 34mm) |
| Weight | 8oz (227g) incl. batteries |
Click on a category to view a selection of compatible accessories with the Extech 407355 Noise Dosimeter/Datalogger with PC Interface.
| Sound Level Range | 70 - 140 dBA |
| Criterion/Threshold Level | 80, 84, 85 or 90dB / 70-90 (1db steps) |
| Response/Exchange Rate | Fast or Slow / 3, 4, 5 or 6 dB |
| High Level Detector/Peak Flag | 115dB / 140dB |
| Dimensions | 4.2 x 2.5 x 1.3" (106 x 64 x 34mm) |
| Weight | 8oz (227g) incl. batteries |
Click on a category to view a selection of compatible accessories with the Extech 407355 Noise Dosimeter/Datalogger with PC Interface.