Dual-range Type 2 digital sound level meter with backlit LCD.
Dual-range Type 2 digital sound level meter with backlit LCD.
This product includes NIST Traceable Calibration
Features
Applications
| Sound Range (dB) | Low: 35 to 100dB, High: 65 to 130dB | 
| Basic Accuracy | ±1.5dB (Type 2) | 
| Weighting (A&C) | Yes | 
| Response Time (Fast/Slow) | Yes | 
| Condenser Microphone | 0.5" (12.7mm) | 
| Analog Output | - | 
| Dimensions | 8.2x2.1x1.25" (210x55x32mm) | 
| Weight | 8.1oz (230g) | 
Click on a category to view a selection of compatible accessories with the Extech 407732 Low/High Range Type 2 Sound Level Meter.
| Sound Range (dB) | Low: 35 to 100dB, High: 65 to 130dB | 
| Basic Accuracy | ±1.5dB (Type 2) | 
| Weighting (A&C) | Yes | 
| Response Time (Fast/Slow) | Yes | 
| Condenser Microphone | 0.5" (12.7mm) | 
| Analog Output | - | 
| Dimensions | 8.2x2.1x1.25" (210x55x32mm) | 
| Weight | 8.1oz (230g) | 
Click on a category to view a selection of compatible accessories with the Extech 407732 Low/High Range Type 2 Sound Level Meter.