Waterproof meter with high accuracy multi-range sensor that measures four parameters.
Waterproof meter with high accuracy multi-range sensor that measures four parameters.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
Features
| Conductivity Range | 0 to 1999µS/cm; 2.00 to 19.99mS/cm |
| TDS Range | 0 to 999 ppm (mg/L); 1.00 to 9.99 ppt (g/L) |
| Accuracy | ±2% FS |
| Salinity Range | 0 to 999 ppm (mg/L); 1.00 to 9.99 ppt (g/L) |
| Accuracy | ±2% FS |
| Temperature Range | 32 to 149°F (0 to 65°C) |
| Accuracy | ±1.8°F/1°C |
| Dimensions | 9.5 x 6.8 x 2.8" (241 x 173 x 71mm) |
| Weight | 1.56 lb (708g) |
Click on a category to view a selection of compatible accessories with the Extech EC410 ExStik Conductivity/TDS/Salinity Kit.
| Conductivity Range | 0 to 1999µS/cm; 2.00 to 19.99mS/cm |
| TDS Range | 0 to 999 ppm (mg/L); 1.00 to 9.99 ppt (g/L) |
| Accuracy | ±2% FS |
| Salinity Range | 0 to 999 ppm (mg/L); 1.00 to 9.99 ppt (g/L) |
| Accuracy | ±2% FS |
| Temperature Range | 32 to 149°F (0 to 65°C) |
| Accuracy | ±1.8°F/1°C |
| Dimensions | 9.5 x 6.8 x 2.8" (241 x 173 x 71mm) |
| Weight | 1.56 lb (708g) |
Click on a category to view a selection of compatible accessories with the Extech EC410 ExStik Conductivity/TDS/Salinity Kit.