3-in-1 Combination Meter - Humidity Meter, Type K and InfraRed Thermometer.
3-in-1 Combination Meter - Humidity Meter, Type K and InfraRed Thermometer.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
Not what you're looking for? Let’s do a search and help you find what you need.
Extech HD550 - Psychrometer + IR Thermometer with GPP (g/kg)
Psychrometer + IR Thermometer with GPP (g/kg)
3-in-1 combination meter
Combines the functions of a Humidity Meter, Type K Thermometer, and InfraRed Thermometer for non-contact surface Temperature measurement
Features
Features
| Specifications | Range | Basic Accuracy |
| InfraRed Thermometer | -58 to 932°F (-50 to 500°C) | ±2% or ±4°F/2°C |
| Distance to Target Ratio | 1.25069444444444 | |
| Type K Temperature | -148 to 2501°F (-100 to 1372°C) | ±(1% + 1°C) |
| Air Temperature | 14 to 140°F (-10 to 60°C) | ±(2% ±4°F/2°C) |
| RH Range | 0 to 100%RH | ±2%RH |
| Dew Point | -90.4 to 140°F (-68 to 60°C) | |
| Wet Bulb | -6.88 to 140°F (-21.6 to 60°C) | |
| Mixing Ratio | 0 to 999GPP (0 to 160g/kg) | |
| Dimensions | 10 x 2.9 x 2" (255 x 75 x 50mm) | |
| Weight | 12.3oz (350g) |
What's in the box:
Includes Windows® compatible software with USB cable, Type K bead wire temperature probe, built-in stand, hard carrying case, and 9V battery
What's in the box:
Includes Windows® compatible software with USB cable, Type K bead wire temperature probe, built-in stand, hard carrying case, and 9V battery
| Specifications | Range | Basic Accuracy |
| InfraRed Thermometer | -58 to 932°F (-50 to 500°C) | ±2% or ±4°F/2°C |
| Distance to Target Ratio | 1.25069444444444 | |
| Type K Temperature | -148 to 2501°F (-100 to 1372°C) | ±(1% + 1°C) |
| Air Temperature | 14 to 140°F (-10 to 60°C) | ±(2% ±4°F/2°C) |
| RH Range | 0 to 100%RH | ±2%RH |
| Dew Point | -90.4 to 140°F (-68 to 60°C) | |
| Wet Bulb | -6.88 to 140°F (-21.6 to 60°C) | |
| Mixing Ratio | 0 to 999GPP (0 to 160g/kg) | |
| Dimensions | 10 x 2.9 x 2" (255 x 75 x 50mm) | |
| Weight | 12.3oz (350g) |
What's in the box:
Includes Windows® compatible software with USB cable, Type K bead wire temperature probe, built-in stand, hard carrying case, and 9V battery
What's in the box:
Includes Windows® compatible software with USB cable, Type K bead wire temperature probe, built-in stand, hard carrying case, and 9V battery