This full range multimeter features True RMS combination AC+DC function, Capacitance, Frequency, Resistance, Continuity, Duty Cycle and Diode Tests. Has up to 100kHz True RMS ACV bandwidth.
This full range multimeter features True RMS combination AC+DC function, Capacitance, Frequency, Resistance, Continuity, Duty Cycle and Diode Tests. Has up to 100kHz True RMS ACV bandwidth.
Discontinued!
This product has been discontinued and is no longer available. There is no direct replacement. Don't worry, we have some options to help you find what you need:
Visit our Electrical category for similar products.
Or let's do a search and help you find what you need:
Extech MM560A Offers
Features
Applications
| Specifications | Range | Max. Resolution | Basic Accuracy (%rdg+digit) |
| DC Voltage | 500mV 5V 50V 500V 1000V | 0.001mV | ±(0.03% + 2d) |
| AC Voltage | 500mV 5V 50V 500V 1000V | 0.01mV | ±(0.8% + 60d) |
| DC Current | 500µA 5000µA 50mA 500mA 5A 10A | 0.01µA | ±(0.1% + 20d) |
| AC Current | 500µA 5000µA 50mA 500mA 5A 10A | 0.01µA | ±(1% + 40d) |
| Resistance (Ω) | 500 5k 50k 500k 5M 50M | 0.01Ω | ±(0.1% + 6d) |
| Capacitance | 50nF to 9999µF | 0.01nF | ±(0.8% + 3d) |
| Line Frequency | 5Hz to 200kHz | 0.0001Hz | ±(0.002% + 4d) |
| Logic Frequency | 5Hz to 2MHz | 0.0001Hz | ±(0.002% + 4d) |
| Duty Cycle | 0.1% to 99.99% | 0.01% | ±(3d/kHz + 2d) |
| Dimensions/ Wt | 7.32 x 3.42 x 1.39" (186 x 87x 35.5mm) / 0.75lb (340g) |
Click on a category to view a selection of compatible accessories with the Extech MM560A True RMS MultiMaster High Accuracy Multimeter.
| Specifications | Range | Max. Resolution | Basic Accuracy (%rdg+digit) |
| DC Voltage | 500mV 5V 50V 500V 1000V | 0.001mV | ±(0.03% + 2d) |
| AC Voltage | 500mV 5V 50V 500V 1000V | 0.01mV | ±(0.8% + 60d) |
| DC Current | 500µA 5000µA 50mA 500mA 5A 10A | 0.01µA | ±(0.1% + 20d) |
| AC Current | 500µA 5000µA 50mA 500mA 5A 10A | 0.01µA | ±(1% + 40d) |
| Resistance (Ω) | 500 5k 50k 500k 5M 50M | 0.01Ω | ±(0.1% + 6d) |
| Capacitance | 50nF to 9999µF | 0.01nF | ±(0.8% + 3d) |
| Line Frequency | 5Hz to 200kHz | 0.0001Hz | ±(0.002% + 4d) |
| Logic Frequency | 5Hz to 2MHz | 0.0001Hz | ±(0.002% + 4d) |
| Duty Cycle | 0.1% to 99.99% | 0.01% | ±(3d/kHz + 2d) |
| Dimensions/ Wt | 7.32 x 3.42 x 1.39" (186 x 87x 35.5mm) / 0.75lb (340g) |
Click on a category to view a selection of compatible accessories with the Extech MM560A True RMS MultiMaster High Accuracy Multimeter.