CAT III 1500V Solar Clamp Meter with METERLiNK Connectivity.
CAT III 1500V Solar Clamp Meter with METERLiNK Connectivity.
Features
Applications
Electrical Measurement | |
Display Count | 6000 |
True RMS | Yes |
AC V | Range: 1000 V Accuracy: ±1% |
DC V | Range: 1500 V Accuracy: ±1% |
VFD AC V | Range: 1000 V AC Accuracy: ±2% at 45 to 65 Hz |
AC LoZ V | Range: 1000 V Accuracy: ±1.5% |
DC LoZ V | Range: 1500 V Accuracy: ±1.5% |
AC/DC A | Range: 1000 A Accuracy: ±2% |
VFD AC A | Range: 1000 A Accuracy: ±5% |
AC Inrush A | Range: 1000 A Accuracy: ±3% |
Frequency Counter | Range: 60 kHz Accuracy: ±1% |
Resistance | Range: 60 KΩ Accuracy: ±1% |
Continuity Check | <50Ω beeper on, >150Ω beeper off |
Diode Test | Range: 3 V Accuracy: ±1.5% |
Capacitance | Range: 6000 µF Accuracy: ±3% |
Flex AC | Range: 3000 A Accuracy: ±3% |
PV DC V | Range: 1500 V Accuracy: ±2% |
PV DC Power | Range: 1500 kVA Accuracy: ±2% |
Measuring Rate | 3 samples per second |
Over-and-Under Range Indication | OL |
Static Datalogging and Storage | |
Data Storage Interval | 1 second |
Readings per Memory Set | 999 set per file |
Connectivity | |
Wireless Technology | Bluetooth BLE |
Communications Protocol | METERLiNK |
Bluetooth Range | 32' (10 m) |
Power System | |
Battery | 6 x AAA Alkaline batteries |
Battery Life | Approximately 50 hours, with alkaline batteries |
Auto Power Off | After approximately 15 minutes of inactivity |
General Information | |
Display | 6000 count display |
Worklight | 2 x white LED |
Jaw Opening | 1.7" (42 mm) |
Category Rating | CAT IV-600 V, CAT III-1500 V |
Warranty | Limited Lifetime Warranty |
Calibration Cycle | Once per year, recommended |
Certifications | |
Certifications | ETL, CE, FCC, FDA, RCM |
Safety Standards | IEC 61010-1 CAT IV-600 V, CAT III-15000 V |
EMC Standards | EN61326-1, EN61326-2-2, EN300328, EN301489-1, EN301489-17, EN62478, FCC PART 15B/15C |
Environmental Data | |
Operating Ambient Temperatures and Relative Humidity | −10°C to 30°C (14°F to 86°F), <85% RH 30°C to 40°C (86°F to 104°F), <75% RH 40°C to 50°C (104°F to 122°F), <45% RH |
Storage Temperature and RH | −20°C to 60°C (−4°F to 140°F), 0 to 80% RH (without batteries) |
Temperature Coefficient | 0.2 × (specified accuracy)/°C, 28°C (82.4°F) |
Operating Altitude | 6560' (2000 m) |
Pollution Degree | 2 |
Meter Physcial Data | |
Dimensions | 257 x 110 x 50 mm (10.2 x 4.3 x 2") |
Weight | 630 g (1.39 lbs) |
Electrical Measurement | |
Display Count | 6000 |
True RMS | Yes |
AC V | Range: 1000 V Accuracy: ±1% |
DC V | Range: 1500 V Accuracy: ±1% |
VFD AC V | Range: 1000 V AC Accuracy: ±2% at 45 to 65 Hz |
AC LoZ V | Range: 1000 V Accuracy: ±1.5% |
DC LoZ V | Range: 1500 V Accuracy: ±1.5% |
AC/DC A | Range: 1000 A Accuracy: ±2% |
VFD AC A | Range: 1000 A Accuracy: ±5% |
AC Inrush A | Range: 1000 A Accuracy: ±3% |
Frequency Counter | Range: 60 kHz Accuracy: ±1% |
Resistance | Range: 60 KΩ Accuracy: ±1% |
Continuity Check | <50Ω beeper on, >150Ω beeper off |
Diode Test | Range: 3 V Accuracy: ±1.5% |
Capacitance | Range: 6000 µF Accuracy: ±3% |
Flex AC | Range: 3000 A Accuracy: ±3% |
PV DC V | Range: 1500 V Accuracy: ±2% |
PV DC Power | Range: 1500 kVA Accuracy: ±2% |
Measuring Rate | 3 samples per second |
Over-and-Under Range Indication | OL |
Static Datalogging and Storage | |
Data Storage Interval | 1 second |
Readings per Memory Set | 999 set per file |
Connectivity | |
Wireless Technology | Bluetooth BLE |
Communications Protocol | METERLiNK |
Bluetooth Range | 32' (10 m) |
Power System | |
Battery | 6 x AAA Alkaline batteries |
Battery Life | Approximately 50 hours, with alkaline batteries |
Auto Power Off | After approximately 15 minutes of inactivity |
General Information | |
Display | 6000 count display |
Worklight | 2 x white LED |
Jaw Opening | 1.7" (42 mm) |
Category Rating | CAT IV-600 V, CAT III-1500 V |
Warranty | Limited Lifetime Warranty |
Calibration Cycle | Once per year, recommended |
Certifications | |
Certifications | ETL, CE, FCC, FDA, RCM |
Safety Standards | IEC 61010-1 CAT IV-600 V, CAT III-15000 V |
EMC Standards | EN61326-1, EN61326-2-2, EN300328, EN301489-1, EN301489-17, EN62478, FCC PART 15B/15C |
Environmental Data | |
Operating Ambient Temperatures and Relative Humidity | −10°C to 30°C (14°F to 86°F), <85% RH 30°C to 40°C (86°F to 104°F), <75% RH 40°C to 50°C (104°F to 122°F), <45% RH |
Storage Temperature and RH | −20°C to 60°C (−4°F to 140°F), 0 to 80% RH (without batteries) |
Temperature Coefficient | 0.2 × (specified accuracy)/°C, 28°C (82.4°F) |
Operating Altitude | 6560' (2000 m) |
Pollution Degree | 2 |
Meter Physcial Data | |
Dimensions | 257 x 110 x 50 mm (10.2 x 4.3 x 2") |
Weight | 630 g (1.39 lbs) |