For industrial/commercial building applications. Features a 320 x 240 60Hz infrared detector, UltraMax, WiFi, 0.04°C thermal sensitivity, and a -20 to 650°C (-4 to 1202°F) temperature measurement range.
For industrial/commercial building applications. Features a 320 x 240 60Hz infrared detector, UltraMax, WiFi, 0.04°C thermal sensitivity, and a -20 to 650°C (-4 to 1202°F) temperature measurement range.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
The FLIR T400BX series offers a flexible, efficient and variably universal method of gathering and analyzing equipment data with it's high temperature range, multiple hot spot measurements, humidity and dew point measurements, Wi-Fi connectivity.
Features
Applications
| IR Resolution (Array Size) | 320 x 240 |
| Thermal Sensitivity | <0.045°C |
| Field of View | 25° - 19° |
| Temperature Range | -20 to 650°C (-4 to 1202°F) |
| Accuracy | ±2% or 2°C |
| Measurement Modes | 5 modes: 5 Spotmeters, 5 Area Boxes, |
| Frame Refresh | Isotherm, Auto hot/cold spot, Δ T |
| Thermal Palettes | 12: Arctic, Gray, Iron, Lava, Rainbow, and Rainbow High Contrast (plus all inverted) |
| Focus | Manual and Automatic |
| Display Screen | 3.5"/Landscape (Widescreen) |
| Touchscreen | Yes |
| Visual Camera | 3.1 MP |
| Digital Zoom | 8x |
| Image Fusion | Yes |
| Memory Storage | 2 GB SD memory card |
| Video Output | Yes |
| Insulation Alarm | Yes |
| Dewpoint Alarm | Yes |
| LED Illuminator | Yes |
| Laser Pointer | Yes |
| Video Recording | Yes |
| Annotations | Yes |
| Wireless Meter Connect | Yes |
| Wi-Fi Connectivity | Yes |
Click on a category to view a selection of compatible accessories with the FLIR T440BX Thermal Imaging Camera, 76800 Pixels (320 x 240).
| IR Resolution (Array Size) | 320 x 240 |
| Thermal Sensitivity | <0.045°C |
| Field of View | 25° - 19° |
| Temperature Range | -20 to 650°C (-4 to 1202°F) |
| Accuracy | ±2% or 2°C |
| Measurement Modes | 5 modes: 5 Spotmeters, 5 Area Boxes, |
| Frame Refresh | Isotherm, Auto hot/cold spot, Δ T |
| Thermal Palettes | 12: Arctic, Gray, Iron, Lava, Rainbow, and Rainbow High Contrast (plus all inverted) |
| Focus | Manual and Automatic |
| Display Screen | 3.5"/Landscape (Widescreen) |
| Touchscreen | Yes |
| Visual Camera | 3.1 MP |
| Digital Zoom | 8x |
| Image Fusion | Yes |
| Memory Storage | 2 GB SD memory card |
| Video Output | Yes |
| Insulation Alarm | Yes |
| Dewpoint Alarm | Yes |
| LED Illuminator | Yes |
| Laser Pointer | Yes |
| Video Recording | Yes |
| Annotations | Yes |
| Wireless Meter Connect | Yes |
| Wi-Fi Connectivity | Yes |
Click on a category to view a selection of compatible accessories with the FLIR T440BX Thermal Imaging Camera, 76800 Pixels (320 x 240).