This kit provides you with the FLIR T440BX Thermal Imaging Camera with the FLIR standard lens, as well a 15° lens and hard carrying case all in one convenient package. The additional 15° lens offers an increased camera resolution for this imager. Purchasing this as a kit includes the camera calibration to the 15° lens, meaning when you get your camera you're ready to get started.
This kit provides you with the FLIR T440BX Thermal Imaging Camera with the FLIR standard lens, as well a 15° lens and hard carrying case all in one convenient package. The additional 15° lens offers an increased camera resolution for this imager. Purchasing this as a kit includes the camera calibration to the 15° lens, meaning when you get your camera you're ready to get started.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
The FLIR T400BX series offers a flexible, efficient and variably universal method of gathering and analyzing equipment data with it's high temperature range, multiple hot spot measurements, humidity and dew point measurements, Wi-Fi connectivity.
Features
Ideal for use to detect water damages such as water leaks on the ceiling, gutters and rooftops; and for inspecting insulation for things such as energy loss, home inspections and HVAC/R applications.
IR RESOLUTION (ARRAY SIZE) | 320 x 240 |
THERMAL SENSITIVITY | <0.045°C |
FIELD OF VIEW | 25° - 19° |
TEMPERATURE RANGE | -20 to 650°C (-4 to 1202°F) |
ACCURACY | ±2% or 2°C |
MEASUREMENT MODES | 5 modes: 5 Spotmeters, 5 Area Boxes, |
FRAME REFRESH | Isotherm, Auto hot/cold spot, Δ T |
THERMAL PALETTES | 12: Arctic, Gray, Iron, Lava, Rainbow, and Rainbow High Contrast (plus all inverted) |
FOCUS | Manual and Automatic |
DISPLAY SCREEN | 3.5"/Landscape (Widescreen) |
TOUCHSCREEN | YES |
VISUAL CAMERA | 3.1 MP |
DIGITAL ZOOM | 8x |
IMAGE FUSION | YES |
MEMORY STORAGE | 2 GB SD memory card |
VIDEO OUTPUT | YES |
INSULATION ALARM | YES |
DEWPOINT ALARM | YES |
LED ILLUMINATOR | YES |
LASER POINTER | YES |
VIDEO RECORDING | YES |
ANNOTATIONS | YES |
WIRELESS METER CONNECT | YES |
WI-FI CONNECTIVITY | YES |
Click on a category to view a selection of compatible accessories with the FLIR T440BX-KIT-15 Thermal Imaging Camera Kit with Standard and 15° Lenses & Case.
IR RESOLUTION (ARRAY SIZE) | 320 x 240 |
THERMAL SENSITIVITY | <0.045°C |
FIELD OF VIEW | 25° - 19° |
TEMPERATURE RANGE | -20 to 650°C (-4 to 1202°F) |
ACCURACY | ±2% or 2°C |
MEASUREMENT MODES | 5 modes: 5 Spotmeters, 5 Area Boxes, |
FRAME REFRESH | Isotherm, Auto hot/cold spot, Δ T |
THERMAL PALETTES | 12: Arctic, Gray, Iron, Lava, Rainbow, and Rainbow High Contrast (plus all inverted) |
FOCUS | Manual and Automatic |
DISPLAY SCREEN | 3.5"/Landscape (Widescreen) |
TOUCHSCREEN | YES |
VISUAL CAMERA | 3.1 MP |
DIGITAL ZOOM | 8x |
IMAGE FUSION | YES |
MEMORY STORAGE | 2 GB SD memory card |
VIDEO OUTPUT | YES |
INSULATION ALARM | YES |
DEWPOINT ALARM | YES |
LED ILLUMINATOR | YES |
LASER POINTER | YES |
VIDEO RECORDING | YES |
ANNOTATIONS | YES |
WIRELESS METER CONNECT | YES |
WI-FI CONNECTIVITY | YES |
Click on a category to view a selection of compatible accessories with the FLIR T440BX-KIT-15 Thermal Imaging Camera Kit with Standard and 15° Lenses & Case.