For industrial/commercial applications. Features a 320 x 240 60Hz infrared detector with a 0.03°C thermal sensitivity, UltraMax, WiFi, -20 to 1500°C temperature range and ±1°C accuracy.
For industrial/commercial applications. Features a 320 x 240 60Hz infrared detector with a 0.03°C thermal sensitivity, UltraMax, WiFi, -20 to 1500°C temperature range and ±1°C accuracy.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
The FLIR T400 series offers a flexible, efficient and variably universal method of gathering and analyzing equipment data with it's high temperature range, multiple hot spot measurements, Wi-Fi connectivity.
FeaturesIdeal for use in the utility market to locate problems or detect hot spots; for electrical inspections to scan electrical components for a non-contact view of conditions.
IR RESOLUTION (ARRAY SIZE) | 320 x 240 |
THERMAL SENSITIVITY | <0.03°C |
FIELD OF VIEW | 25° - 19° |
TEMPERATURE RANGE | -4°F to 2,732°F (-20°C to 1,500°C) |
ACCURACY | ±1% or 1°C |
MEASUREMENT MODES | 6 modes: center spot; hot spot (box max); cold spot (box min); no measurements; user preset 1; user preset 2 |
THERMAL PALETTES | 7: Arctic, White hot, Black hot, Iron, Lava, Rainbow, and Rainbow High Contrast |
FOCUS | Manual and Automatic |
DISPLAY SCREEN | 3.5"/Landscape (Widescreen) |
TOUCHSCREEN | YES |
VISUAL CAMERA | 3.1 MP |
DIGITAL ZOOM | 2X, 4X and 8X |
VIDEO OUTPUT | YES |
LED ILLUMINATOR | YES |
LASER POINTER | YES |
VIDEO RECORDING | YES |
ANNOTATIONS | YES |
WIRELESS METER CONNECT | YES |
WI-FI CONNECTIVITY | YES |
Click on a category to view a selection of compatible accessories with the FLIR T460 Thermal Imaging Camera with UltraMax Technology, 76800 (320 x 240).
IR RESOLUTION (ARRAY SIZE) | 320 x 240 |
THERMAL SENSITIVITY | <0.03°C |
FIELD OF VIEW | 25° - 19° |
TEMPERATURE RANGE | -4°F to 2,732°F (-20°C to 1,500°C) |
ACCURACY | ±1% or 1°C |
MEASUREMENT MODES | 6 modes: center spot; hot spot (box max); cold spot (box min); no measurements; user preset 1; user preset 2 |
THERMAL PALETTES | 7: Arctic, White hot, Black hot, Iron, Lava, Rainbow, and Rainbow High Contrast |
FOCUS | Manual and Automatic |
DISPLAY SCREEN | 3.5"/Landscape (Widescreen) |
TOUCHSCREEN | YES |
VISUAL CAMERA | 3.1 MP |
DIGITAL ZOOM | 2X, 4X and 8X |
VIDEO OUTPUT | YES |
LED ILLUMINATOR | YES |
LASER POINTER | YES |
VIDEO RECORDING | YES |
ANNOTATIONS | YES |
WIRELESS METER CONNECT | YES |
WI-FI CONNECTIVITY | YES |
Click on a category to view a selection of compatible accessories with the FLIR T460 Thermal Imaging Camera with UltraMax Technology, 76800 (320 x 240).