Capable 3- and 4-point ground resistance tester with soil resistivity and stakeless clamp testing functions.
Capable 3- and 4-point ground resistance tester with soil resistivity and stakeless clamp testing functions.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
| RA 3-pole ground resistance measurement (IEC 1557-5) | ||
| Fluke 1623 | Fluke 1625 | |
| Measuring Voltage | Vm = 48 V ac | Vm = 20/48 V ac |
| Short circuit current | > 50 mA | 250 mA ac |
| Measure frequency | 128 Hz | 94, 105, 111, 128Hz |
| Resolution | 0.001 Ω to 10 Ω | 0.001 Ω to 100 Ω |
| Measuring range | 0.001 Ω to 19.99 kΩ | 0.001 Ω to 299.9 kΩ |
| Intrinsic error | ± (2 % of reading + 3 digit) | ± (2 % of reading + 2 d) |
| Operating error | ± (5 % of reading + 3 d) | ± (2 % of reading + 2 d) |
| RA 4-pole ground resistance measurement (IEC 1557-5) | ||
| Measuring Voltage | Vm = 48 V ac | Vm = 20/48 V ac |
| Short circuit current | > 50 mA | 250 mA ac |
| Measure frequency | 128 Hz | 94, 105, 111, 128Hz |
| Resolution | 0.001 Ω to 10 Ω | 0.001 Ω to 100 Ω |
| Measuring range | 0.001 Ω to 19.99 kΩ | 0.001 Ω to 299.9 kΩ |
| Intrinsic error | ± (2 % of reading + 3 d) | ± (2 % of reading + 2 d) |
| Operating error | ± (5 % of reading + 3 d) | ± (5 % of reading + 5 d) |
| RA 4-pole selective ground resistance measurement with current clamp | ||
| Measuring Voltage | Vm = 48 V ac | Vm = 20/48 V ac |
| Short circuit current | > 50 mA | 250 mA ac |
| Measure frequency | 128 Hz | 94, 105, 111, 128Hz |
| Resolution | 0.001 Ω to 10 Ω | 0.001 Ω to 100 Ω |
| Measuring range | 0.001 Ω to 19.99 kΩ | 0.001 Ω to 299.9 kΩ |
| Intrinsic error | ± (7 % of reading + 3 d) | ± (7 % Of reading + 2 d) |
| Operating error | ± (10 % of reading + 5 d) | ± (10 % of reading + 5 d) |
| Stakeless ground loop measurement | ||
| Measuring Voltage | Vm = 48 V ac | Vm = 20/48 V ac |
| Measure frequency | 128 Hz (125 Hz on request) | 94, 105, 111, 128Hz |
| Noise current (Iext) | Max. Iext = 10 A (ac) (RA < 20 O) Max. Iext = 2 A (ac) (RA < 20 O) | Max. Iext = 3 A |
| Resolution | 0.001 Ω to 0.1 Ω | 0.001 Ω to 10 Ω |
| Measuring range | 0.001 Ω to 19.99 kΩ | 0.001 Ω to 299.9 kΩ |
| Intrinsic error | ± (7 % of reading + 3 d) | ± (7 % Of reading + 2 d) |
| Operating error | ± (10 % of reading + 5 d) | ± (10 % of reading + 5 d) |
| Environmental Specifications | ||
| Working temperature | -10 °C to +50 °C | |
| Operating Temperature | 0 °C to +35 °C | |
| Storage Temperature | -20 °C to +60 °C | -30 °C to +60 °C |
| Climatic class | C1 (IEC 654-1), -5 °C to + 45 °C, 5 % to 95 % RH | |
| Protection type | IP56 for case, IP40 for battery door according to EN 60529 | |
| Safety Specifications | ||
| Safety Rating | CAT II, 300 V | |
| Mechanical & General Specifications | ||
| Display | 1999 digit LCD – display with special symbols, digit height 25 mm, fluorescent backlight | 2999 Digit LCD – 7 segment liquid crystal display with special symbols and backlight |
| Size | 133 mm x 187 mm x 250 mm | |
| Weight | Fluke 1623 + Fluke 1625 1.1 kg (including batteries) | |
| Warranty | Two years | |
| Battery Life | Typical > 3000 measurements | Typical 3000 measurements (RE+RH = 1 kΩ) Typical 6000 measurements (RE+RH = 10 kΩ) |
Click on a category to view a selection of compatible accessories with the Fluke 1623 Basic GEO Earth Ground Testers.
Click on a category to view a selection of compatible accessories with the Fluke 1623 Basic GEO Earth Ground Testers.