Ideal for solving problems in electronics, plant automation, power distribution, and electro-mechanical equipment, this multimeter is also compatible with the Fluke Connect app. Additionally, this tool features TrendCapture, which lets users log data and graphically review up to 10,000 recorded events and logged readings.
Ideal for solving problems in electronics, plant automation, power distribution, and electro-mechanical equipment, this multimeter is also compatible with the Fluke Connect app. Additionally, this tool features TrendCapture, which lets users log data and graphically review up to 10,000 recorded events and logged readings.
This True RMS Logging Multimeter helps you find little problems before they become big ones
For use for solving complex problems in electronics, plant automation, power distribution, and electro-mechanical equipment, this multimeter also features TrendCapture. This gives the user the ability to log data and graphically review up 10,000 recorded events and logged readings. Additionally, zoom on trend provides a 14 times zoom to view and analyze data without needing a PC.
Since this instrument is Fluke Connect-compatible, users can set it up with the ir3000 FC wireless connector (sold separately) to communicate with your iOS and Android smart devices through the Fluke Connect mobile app and monitor readings from a remote location. Additionally, users can share readings with their team in an instant anytime, from anywhere with ShareLive™ video call. It can help you solve problems faster and minimize downtime.
Features
Applications
| DC Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 50.000 to 500.00 mV 5.0000 to 50.000 V 500.00 to 1000.0 V |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 0.00025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 50.000 mV,500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage AC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 0.4 %(true-rms) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 50.000 mV,500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Current DC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 0.06 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 500.00 µA, 5000.0 µA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Current AC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 0.61 %(true-rms) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 500.00 µA, 5000.0 µA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (excluding probe) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 1.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | -200.0°C to 1350.0°C (-328.0°F to 2462.0°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 0.05 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 500.00 Ω, 5.0000 kΩ, 50.000 kΩ, 500.00 kΩ, 5.0000 MΩ, 50.00 MΩ, 500.0 MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance 10 50 Ω (2 wire connection) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 0.15 % + 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and resolution | 50.000 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 1.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 1.000 nF,10.00 nF 100.0 nF, 1.000 µF, 10.00 µF, 100.0 µF, 1000 µF, 10.00 mF, 100.00 mF Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 0.005% + 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional functions/features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple on-screen displays | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| True-rms AC bandwidth | 100 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DBV/dBm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DC mV resolution | 1 μV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Megohm range | Up to 500 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Conductance | 50.00nS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuity beeper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery/Fuse access | Battery / Fuse | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak | 250 μS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elapse time clock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of day clock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Min-Max-Avg | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle | 0.01 % to 99.99 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse Width | 0.025 ms, 0.25 ms, 2.5 ms, 1250.0 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolated Optical Interface | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto/Touch Hold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reading memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Log to PC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interval/Event Logging | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Logging Memory | Up to 10,000 readings | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance Low Ohm | 0.001 Ω to 50.000 Ω 10 mA source | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LoZ | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Pass Filter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AC Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 50.000 to 500.00 mV 5.0000 to 50.000 V 500.00 to 1000.0 V |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 0.4% (True RMS) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| -40°C to +60°C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 0% to 90% (0°C - 37°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0% to 65% (37°C - 45°C), | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 to 45 % (45°C - 55°C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electromagnetic Compatability |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC EN6 1326-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Random vibration per MIL-PRF-28800f Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 meter drop per IEC/EN 61010-1 2nd edition | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Current | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 500.00 to 5000.0 µA 50.000 to 400.00 mA 5.0000 to 10.000 A |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 0.0005 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CSA, UL, T�V, CE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AC Current | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 500.00 to 5000.0 µA 50.000 to 400.00 mA 5.0000 to 10.000 A |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 0.6% (True RMS) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical & General Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Size |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| (HxWxL 22.2 cm x 10.2 cm x 6 cm (8.75 in x 4.03 in x 2.38 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 870.9 g (28 oz) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 minimum, 200 hours in logging mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery type |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 AA alkaline batteries, NEDA 15A IEC LR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Excluding Probe) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 328 to 2462°F (-200 to 1350°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 50.000 to 500.00 Ω 5.0000 to 50.000 kΩ 500.00 kΩ to 5.0000 MΩ 50.00 to 500.0 MΩ |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 0.0005 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 1.000 to 10.00 nF 100.0 nF to 1.000 µF 10.00 to 100.0 µF 1000 µF to 100 mF |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 99.999 to 999.99 Hz 9.9999 to 999.99 kHz |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 5e-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Voltage Between any Terminal and Earth Ground | 1000 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | 6 x AA Alkaline batteries, NEDA 15A IECLR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 100 hours minimum, 200 hours in logging mode | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -4 to 131°F (-20 to 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40 to 140°F (-40 to 60°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 0 to 90% (32 to 98.6°F [0 to 37°C]) 0 to 65% (98.6 to 113°F [37 to 45°C]) 0 to 45% (113 to 131°F [45 to 55°C]) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Electromagnetic Compatibility | EMC EN61326–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | Random vibration per MIL-PRF-28800F Class 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock | 3.3 (1 m) drop per IEC/EN 61010–1 3rd Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 8.75 x 4.03 x 2.38" (222 x 102 x 60 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.92 lbs (870.9 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fluke engineers have delivered an innovative mobile platform and tool that helps solve everyday problems, allowing you to instantly document measurements, retrieve historical data, and share live measurements with your team. All handled by the Android™ or iOS smart phone you already carry.
Fluke Connect with ShareLive™ video call is the only wireless measurement system that lets you stay in contact with your entire team without leaving the field. The Fluke Connect mobile app is works with over 20 different Fluke products - the largest suite of connected test tools in the world.
Make the best decisions faster than ever before by viewing temperature, mechanical, electrical and vibration measurements for each equipment asset in one place. Get started saving time and increasing your productivity.
Click on a category to view a selection of compatible accessories with the Fluke 289 True RMS Industrial Data Logging Multimeter with TrendCapture.
| DC Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 50.000 to 500.00 mV 5.0000 to 50.000 V 500.00 to 1000.0 V |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 0.00025 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 50.000 mV,500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage AC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 0.4 %(true-rms) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 50.000 mV,500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Current DC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 0.06 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 500.00 µA, 5000.0 µA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Current AC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 0.61 %(true-rms) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 500.00 µA, 5000.0 µA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (excluding probe) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 1.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | -200.0°C to 1350.0°C (-328.0°F to 2462.0°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 0.05 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 500.00 Ω, 5.0000 kΩ, 50.000 kΩ, 500.00 kΩ, 5.0000 MΩ, 50.00 MΩ, 500.0 MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance 10 50 Ω (2 wire connection) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 0.15 % + 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and resolution | 50.000 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 1.0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 1.000 nF,10.00 nF 100.0 nF, 1.000 µF, 10.00 µF, 100.0 µF, 1000 µF, 10.00 mF, 100.00 mF Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 0.005% + 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Range and Resolution | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional functions/features |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Multiple on-screen displays | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| True-rms AC bandwidth | 100 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DBV/dBm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DC mV resolution | 1 μV | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Megohm range | Up to 500 M | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Conductance | 50.00nS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuity beeper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery/Fuse access | Battery / Fuse | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak | 250 μS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Elapse time clock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of day clock | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Min-Max-Avg | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle | 0.01 % to 99.99 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse Width | 0.025 ms, 0.25 ms, 2.5 ms, 1250.0 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolated Optical Interface | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto/Touch Hold | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reading memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Log to PC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Interval/Event Logging | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Logging Memory | Up to 10,000 readings | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance Low Ohm | 0.001 Ω to 50.000 Ω 10 mA source | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LoZ | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Pass Filter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AC Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 50.000 to 500.00 mV 5.0000 to 50.000 V 500.00 to 1000.0 V |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 0.4% (True RMS) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| -40°C to +60°C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 0% to 90% (0°C - 37°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0% to 65% (37°C - 45°C), | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 to 45 % (45°C - 55°C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Electromagnetic Compatability |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC EN6 1326-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Random vibration per MIL-PRF-28800f Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 meter drop per IEC/EN 61010-1 2nd edition | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Current | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 500.00 to 5000.0 µA 50.000 to 400.00 mA 5.0000 to 10.000 A |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 0.0005 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Agency Approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CSA, UL, T�V, CE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AC Current | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 500.00 to 5000.0 µA 50.000 to 400.00 mA 5.0000 to 10.000 A |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 0.6% (True RMS) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical & General Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Size |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| (HxWxL 22.2 cm x 10.2 cm x 6 cm (8.75 in x 4.03 in x 2.38 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 870.9 g (28 oz) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 minimum, 200 hours in logging mode | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery type |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 AA alkaline batteries, NEDA 15A IEC LR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature (Excluding Probe) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 328 to 2462°F (-200 to 1350°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 50.000 to 500.00 Ω 5.0000 to 50.000 kΩ 500.00 kΩ to 5.0000 MΩ 50.00 to 500.0 MΩ |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 0.0005 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 1.000 to 10.00 nF 100.0 nF to 1.000 µF 10.00 to 100.0 µF 1000 µF to 100 mF |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Range/Resolution | 99.999 to 999.99 Hz 9.9999 to 999.99 kHz |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Accuracy | 5e-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Voltage Between any Terminal and Earth Ground | 1000 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | 6 x AA Alkaline batteries, NEDA 15A IECLR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 100 hours minimum, 200 hours in logging mode | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -4 to 131°F (-20 to 55°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40 to 140°F (-40 to 60°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 0 to 90% (32 to 98.6°F [0 to 37°C]) 0 to 65% (98.6 to 113°F [37 to 45°C]) 0 to 45% (113 to 131°F [45 to 55°C]) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Electromagnetic Compatibility | EMC EN61326–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration | Random vibration per MIL-PRF-28800F Class 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock | 3.3 (1 m) drop per IEC/EN 61010–1 3rd Edition | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 8.75 x 4.03 x 2.38" (222 x 102 x 60 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.92 lbs (870.9 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fluke engineers have delivered an innovative mobile platform and tool that helps solve everyday problems, allowing you to instantly document measurements, retrieve historical data, and share live measurements with your team. All handled by the Android™ or iOS smart phone you already carry.
Fluke Connect with ShareLive™ video call is the only wireless measurement system that lets you stay in contact with your entire team without leaving the field. The Fluke Connect mobile app is works with over 20 different Fluke products - the largest suite of connected test tools in the world.
Make the best decisions faster than ever before by viewing temperature, mechanical, electrical and vibration measurements for each equipment asset in one place. Get started saving time and increasing your productivity.
Click on a category to view a selection of compatible accessories with the Fluke 289 True RMS Industrial Data Logging Multimeter with TrendCapture.