Designed for iOS smartphones, this mobile thermal camera offers professional-grade image quality with a temperature range of up to 1022°F (550°C), a 25 Hz frame rate, and a lightning interface. Moreover, the included software provides comprehensive spot, line, and area temperature analysis for precise diagnostics.
Designed for iOS smartphones, this mobile thermal camera offers professional-grade image quality with a temperature range of up to 1022°F (550°C), a 25 Hz frame rate, and a lightning interface. Moreover, the included software provides comprehensive spot, line, and area temperature analysis for precise diagnostics.
With the Fluke iSee™ Mobile Thermal Camera, temperature can be measured and thermal imaging detection can be carried out anytime and anywhere by conveniently inserting it into the Lightning interface of a smartphone. It can be widely used in electrical and mechanical inspections, inspection service, HVAC/R inspection, product research and development and quality control, greatly improving the inspection efficiency.
Features
Suitable for various models, more reliable
The Fluke iSee™ App
Applications
| Performance Specifications | |
| Frame rate | 25 Hz |
| IR resolution | 256 x 192 |
| Pixel size | 12 µm |
| Temperature range | -4°F to 1022°F (-20°C to 550°C) |
| Temperature accuracy | ±2% of rdg or ±3.6°F (2°C) whichever is greater (at 73.4°F ±9°F/23°C ±5°C ambient temperature) |
| Temperature measurement distance | 0.82 to 16' (0.25 to 5 m) / -4 to 50°F, only for 0.82 to 9.8' (-20°C to 10°C only for 0.25 to 3 m) |
| Warm-up time | 1 minute |
| Focal length | Fixed focal length: 0.13" (3.2 mm) |
| Shutter mode | Internal |
| Thermal sensitivity (NETD) | 50 mK |
| Spectral range | 8 to 14 µm |
| Field of view (H x V) | 56° x 42° |
| Spatial resolution | 3.81 mrad |
| General Specifications | |
| USB interface | Lightning |
| Drop test | 3.3' (1 m) |
| Ingress protection | IEC 60529: IP56 |
| Altitude | Operating: 6562' (2000 m) Storage: 39,370' (12,000 m) |
| Environmental Conditions | Operating temperature: 32°F to 104°F (0°C to 40°C) Storage temperature: -22°F to 140°F (-30°C to 60°C) Operating humidity: 10 to 90% RH, non-condensing |
| Power consumption | 200 mW (typical) |
| Dimensions | 2.36 x 1.32 x 0.44" (60 x 33.5 x 11.2 mm) |
| Weight | 0.78 oz (22 g) |
| Performance Specifications | |
| Frame rate | 25 Hz |
| IR resolution | 256 x 192 |
| Pixel size | 12 µm |
| Temperature range | -4°F to 1022°F (-20°C to 550°C) |
| Temperature accuracy | ±2% of rdg or ±3.6°F (2°C) whichever is greater (at 73.4°F ±9°F/23°C ±5°C ambient temperature) |
| Temperature measurement distance | 0.82 to 16' (0.25 to 5 m) / -4 to 50°F, only for 0.82 to 9.8' (-20°C to 10°C only for 0.25 to 3 m) |
| Warm-up time | 1 minute |
| Focal length | Fixed focal length: 0.13" (3.2 mm) |
| Shutter mode | Internal |
| Thermal sensitivity (NETD) | 50 mK |
| Spectral range | 8 to 14 µm |
| Field of view (H x V) | 56° x 42° |
| Spatial resolution | 3.81 mrad |
| General Specifications | |
| USB interface | Lightning |
| Drop test | 3.3' (1 m) |
| Ingress protection | IEC 60529: IP56 |
| Altitude | Operating: 6562' (2000 m) Storage: 39,370' (12,000 m) |
| Environmental Conditions | Operating temperature: 32°F to 104°F (0°C to 40°C) Storage temperature: -22°F to 140°F (-30°C to 60°C) Operating humidity: 10 to 90% RH, non-condensing |
| Power consumption | 200 mW (typical) |
| Dimensions | 2.36 x 1.32 x 0.44" (60 x 33.5 x 11.2 mm) |
| Weight | 0.78 oz (22 g) |