Monitor the electrical current across DC to 50MHz connections with this clamp-on probe. The probe is equipped with a BNC terminal for a simple connection to a Memory HiCorder or oscilloscope.
Monitor the electrical current across DC to 50MHz connections with this clamp-on probe. The probe is equipped with a BNC terminal for a simple connection to a Memory HiCorder or oscilloscope.
This Hioki 3273-50 Clamp-On Frequency Current Probe features a 4.92' (1.5 m) sensor cable with a BNC terminal for simple connection to a Memory HiCorder. The probe can also be directly connected to an oscilloscope and is capable of measuring current across a frequency band of DC to 50 MHz.
Features
Frequency Bandwidth | DC to 50 MHz (-3 dB) |
Rise Time | 7 ns or shorter |
Noise Level | 2.5 mArms maximum (bandwidth limited to 20 MHz) |
Continuous Allowable Input | 30 Arms |
Maximum Allowable Peak Input | 50 A peak (non-continuous) |
Amplitude Accuracy | ±1.0% of reading ±1 mV f.s. (DC, 45 to 66 Hz, 0 to 30 Arms), ±2% of reading (DC, 45 to 66 Hz, 30 Arms to 50 A peak) |
Output | 0.1 V/A |
Measurable Conductors | Insulated conductor |
Core Diameter | 0.2" (5 mm) |
Power Supply | ±12 V ±0.5 V, 5.6 VA maximum |
Product Length | |
Product Width | |
Product Height | |
Product Weight |
Frequency Bandwidth | DC to 50 MHz (-3 dB) |
Rise Time | 7 ns or shorter |
Noise Level | 2.5 mArms maximum (bandwidth limited to 20 MHz) |
Continuous Allowable Input | 30 Arms |
Maximum Allowable Peak Input | 50 A peak (non-continuous) |
Amplitude Accuracy | ±1.0% of reading ±1 mV f.s. (DC, 45 to 66 Hz, 0 to 30 Arms), ±2% of reading (DC, 45 to 66 Hz, 30 Arms to 50 A peak) |
Output | 0.1 V/A |
Measurable Conductors | Insulated conductor |
Core Diameter | 0.2" (5 mm) |
Power Supply | ±12 V ±0.5 V, 5.6 VA maximum |
Product Length | |
Product Width | |
Product Height | |
Product Weight |