This AC/DC digital multimeter features an integrated current clamp meter and is in compliance with IEC/EN61010-1 safety standards.
This AC/DC digital multimeter features an integrated current clamp meter and is in compliance with IEC/EN61010-1 safety standards.
Perform voltage AC/DC measurements up to 600 V, current AC/DC measurements up to 60 A with integrated fork sensor more than resistance, continuity test and frequency as sub-features.
FeaturesApplications
| DC Voltage | |
| Range | 0.000 to 340.0 mV 0.000 to 3.400 V 0.00 to 34.00 V 0.0 to 340.0 V 0 to 600 V |
| Resolution | 0.000 to 340.0 mV: 0.001 mV 0.000 to 3.400 V: 0.001 V 0.00 to 34.00 V: 0.01 V 0.0 to 340.0 V: 0.1 V 0 to 600 V: 1 V |
| Accuracy | ±(1.5%rdg + 4dgt) |
| Overload Protection | 720 V DC/AC for 10 seconds |
| AC Voltage | |
| Range | 0.000 to 3.400 V 0.00 to 34.00 V 0.0 to 340.0 V 0 to 600 V |
| Resolution | 0.000 to 3.400 V: 0.001 V 0.00 to 34.00 V: 0.01 V 0.0 to 340.0 V: 0.1 V 0 to 600 V: 1 V |
| Accuracy (50 to 400 Hz) | ±(1.5%rdg + 5dgt) |
| Overload Protection | 720 V DC/AC for 10 seconds |
| General Specifications | |
| Dimensions | 128 x 87 x 24 mm |
| Weight | 210 g |
| DC Voltage | |
| Range | 0.000 to 340.0 mV 0.000 to 3.400 V 0.00 to 34.00 V 0.0 to 340.0 V 0 to 600 V |
| Resolution | 0.000 to 340.0 mV: 0.001 mV 0.000 to 3.400 V: 0.001 V 0.00 to 34.00 V: 0.01 V 0.0 to 340.0 V: 0.1 V 0 to 600 V: 1 V |
| Accuracy | ±(1.5%rdg + 4dgt) |
| Overload Protection | 720 V DC/AC for 10 seconds |
| AC Voltage | |
| Range | 0.000 to 3.400 V 0.00 to 34.00 V 0.0 to 340.0 V 0 to 600 V |
| Resolution | 0.000 to 3.400 V: 0.001 V 0.00 to 34.00 V: 0.01 V 0.0 to 340.0 V: 0.1 V 0 to 600 V: 1 V |
| Accuracy (50 to 400 Hz) | ±(1.5%rdg + 5dgt) |
| Overload Protection | 720 V DC/AC for 10 seconds |
| General Specifications | |
| Dimensions | 128 x 87 x 24 mm |
| Weight | 210 g |