This meter complies with IEC/EN61010-1 under CAT III 600 V and is suitable for measurements both in civil and industrial sites.
This meter complies with IEC/EN61010-1 under CAT III 600 V and is suitable for measurements both in civil and industrial sites.
Features
Applications
DC Voltage | |
Range | 400 mV, 4.000, 40.00, 400.0, 600.0 V |
Resolution | 400 mV: 0.1 mV 4.000 V: 0.001 V 40.00 V: 0.01 V 400.0, 600.0 V: 0.1 V |
Accuracy | 400 mV: ±(0.8%rdg + 2dgt) 4.000, 40.00, 400.0 V: ±(1.5%rdg + 2dgt) 600.0 V: ±(2.0%rdg + 2dgt) |
Input Impedance | 10 MΩ |
Overload Protection | 600 V DC/ACrms |
AC Voltage | |
Range | 4.000, 40.00, 400.0, 600 V |
Resolution | 4.000 V: 0.001 V 40.00 V: 0.01 V 400.0 V: 0.1 V 600 V: 1 V |
Accuracy | 4.000, 40.00, 400.0 V: ±(1.8%rdg + 8dgt) 600 V: ±(2.5%rdg + 8dgt) |
Input Impedance | 10 MΩ |
Bandwidth | 50 ÷ 400 Hz |
Overload Protection | 600 V DC/ACrms |
DC Voltage | |
Range | 400 mV, 4.000, 40.00, 400.0, 600.0 V |
Resolution | 400 mV: 0.1 mV 4.000 V: 0.001 V 40.00 V: 0.01 V 400.0, 600.0 V: 0.1 V |
Accuracy | 400 mV: ±(0.8%rdg + 2dgt) 4.000, 40.00, 400.0 V: ±(1.5%rdg + 2dgt) 600.0 V: ±(2.0%rdg + 2dgt) |
Input Impedance | 10 MΩ |
Overload Protection | 600 V DC/ACrms |
AC Voltage | |
Range | 4.000, 40.00, 400.0, 600 V |
Resolution | 4.000 V: 0.001 V 40.00 V: 0.01 V 400.0 V: 0.1 V 600 V: 1 V |
Accuracy | 4.000, 40.00, 400.0 V: ±(1.8%rdg + 8dgt) 600 V: ±(2.5%rdg + 8dgt) |
Input Impedance | 10 MΩ |
Bandwidth | 50 ÷ 400 Hz |
Overload Protection | 600 V DC/ACrms |