This kit includes a D810, a TRI70 Tripod, FTA360 Fine Tune Adapter, and a Hard Carrying Case to keep it all protected and organized. The D810 has a Smart Horizontal mode that uses the angle measurement provided by its tilt sensor to calculate the level horizontal distance to a target. The tripod just stabilizes the DISTO so your laser point doesn't bounce around in wide arcs on your target when you are shooting long distances and/or trying to hit small targets.
This kit includes a D810, a TRI70 Tripod, FTA360 Fine Tune Adapter, and a Hard Carrying Case to keep it all protected and organized. The D810 has a Smart Horizontal mode that uses the angle measurement provided by its tilt sensor to calculate the level horizontal distance to a target. The tripod just stabilizes the DISTO so your laser point doesn't bounce around in wide arcs on your target when you are shooting long distances and/or trying to hit small targets.
D810 Features
TRI70 Features
FTA360 Features
Applications
| Typical Measuring Range | Up to 200m |
| Typical Measuring Accuracy | ±1mm |
| Measuring Units | 0.000m, 0.0000m, 0.00m, 0.00ft, 0'00" 1/32, 0.00in, 0in 1/32 |
| Photograph file format | .jpg |
| Memory | Last 30 displays |
| Windows Software | DISTO Transfer with AutoCAD® plugin |
| Free App | iOS / Android |
| Data interface | Bluetooth® V4.0 Smart |
| Batteries | Li-ion rechargeable |
| Measurements Per Set of Batteries | Up to 4000 |
| Protection Class | IP54 - splash water/ dust proof |
| Tripod Thread | 1/4"-20 |
| Dimensions (HxDxW) | 164 x 61 x 31mm |
| Weight with batteries | 238 g |
Click on a category to view a selection of compatible accessories with the Leica DISTO D810 Touch Pro Pack.
| Typical Measuring Range | Up to 200m |
| Typical Measuring Accuracy | ±1mm |
| Measuring Units | 0.000m, 0.0000m, 0.00m, 0.00ft, 0'00" 1/32, 0.00in, 0in 1/32 |
| Photograph file format | .jpg |
| Memory | Last 30 displays |
| Windows Software | DISTO Transfer with AutoCAD® plugin |
| Free App | iOS / Android |
| Data interface | Bluetooth® V4.0 Smart |
| Batteries | Li-ion rechargeable |
| Measurements Per Set of Batteries | Up to 4000 |
| Protection Class | IP54 - splash water/ dust proof |
| Tripod Thread | 1/4"-20 |
| Dimensions (HxDxW) | 164 x 61 x 31mm |
| Weight with batteries | 238 g |
Click on a category to view a selection of compatible accessories with the Leica DISTO D810 Touch Pro Pack.