Work with an ultra-fast response time to record temperature during rapidly changing thermal processes with this fast response temperature data logger. In addition, this logger can store up to 65,536 readings and features a probe capable of recording up to 4 Hz, which is four times faster than other data loggers in this class.
Work with an ultra-fast response time to record temperature during rapidly changing thermal processes with this fast response temperature data logger. In addition, this logger can store up to 65,536 readings and features a probe capable of recording up to 4 Hz, which is four times faster than other data loggers in this class.
Use this Madgetech HiTemp140-FR Fast Response Temperature Data Logger to quickly measure temperatures at a rate of 4 readings per second. The logger's probe is capable of withstanding temperatures from -328 to 500°F (-200 to 260°C), while the Trigger Settings feature lets you establish high and low temperature thresholds to meet your data recording needs.
Features
| Temperature Sensor | 100 Ω platinum RTD |
| Temperature Resolution | 0.018°F (0.01°C) |
| Temperature Calibrated Accuracy | ±0.18°F (0.1°C) |
| Probe Temperature Range | -328 to 500°F (-200 to 260°C) |
| Memory | Approximately 32,700 readings |
| Reading Rate | 4 readings every second |
| Baud Rate | 125,000 |
| Material | 316 stainless steel, PEEK |
| IP Rating | IP68 |
| Submersible | Yes |
| Required Interface Package | IFC400, IFC406 |
| CE Compliant | Yes |
| Product Diameter | 0.97" (24.6 mm) body,0.063" (1.59 mm) probe |
| Product Length | 1.89" (48.1 mm) body 1.75" (44.5 mm) probe |
| Weight | 0.14 lbs (65.18 g) |
Click on a category to view a selection of compatible accessories with the MadgeTech HiTemp140-FR Fast Response Temperature Data Logger with a 2" probe.
| Temperature Sensor | 100 Ω platinum RTD |
| Temperature Resolution | 0.018°F (0.01°C) |
| Temperature Calibrated Accuracy | ±0.18°F (0.1°C) |
| Probe Temperature Range | -328 to 500°F (-200 to 260°C) |
| Memory | Approximately 32,700 readings |
| Reading Rate | 4 readings every second |
| Baud Rate | 125,000 |
| Material | 316 stainless steel, PEEK |
| IP Rating | IP68 |
| Submersible | Yes |
| Required Interface Package | IFC400, IFC406 |
| CE Compliant | Yes |
| Product Diameter | 0.97" (24.6 mm) body,0.063" (1.59 mm) probe |
| Product Length | 1.89" (48.1 mm) body 1.75" (44.5 mm) probe |
| Weight | 0.14 lbs (65.18 g) |
Click on a category to view a selection of compatible accessories with the MadgeTech HiTemp140-FR Fast Response Temperature Data Logger with a 2" probe.