Differential pressure and temperature data logger measures pressure in the range of 0 to 2"H2O and accepts thermocouple types J, K, T, E, R, S, B, and N. Features a 10,922-measurement per channel storage capacity and 5-year battery life.
Please note: The Madgetech IFC200 USB Interface Cable Package is a required accessory for use with this product.
Differential pressure and temperature data logger measures pressure in the range of 0 to 2"H2O and accepts thermocouple types J, K, T, E, R, S, B, and N. Features a 10,922-measurement per channel storage capacity and 5-year battery life.
Please note: The Madgetech IFC200 USB Interface Cable Package is a required accessory for use with this product.
Discontinued!
This product has been discontinued and is no longer available.
There is no direct replacement, however we recommend the:
Not what you're looking for? Let’s do a search and help you find what you need.
Differential Pressure and Thermocouple Based Temperature Data Logger, 0 to 2 inH2O
The PRTC110 is a differential pressure and temperature data logger, ideal for use in factory and laboratory applications.
The PRTC110 features a real-time clock module that extends the battery life up to 5 years and allows for high speed downloads. This device will measure and record data for up to 10,922 measurements per channel. The storage medium is non-volatile solid state memory, providing maximum data security even if the battery becomes discharged. The PRTC110 can be started and stopped directly from your computer and its small size allows it to fit almost anywhere. The PRTC110 makes data retrieval quick and easy. Simply plug the device into an empty COM or USB port and our user-friendly software does the rest.
Please Note:Thermocouple probe sold separately.
Features
The PRTC110 is a differential pressure and temperature data logger, ideal for use in factory and laboratory applications.
The PRTC110 features a real-time clock module that extends the battery life up to 5 years and allows for high speed downloads. This device will measure and record data for up to 10,922 measurements per channel. The storage medium is non-volatile solid state memory, providing maximum data security even if the battery becomes discharged. The PRTC110 can be started and stopped directly from your computer and its small size allows it to fit almost anywhere. The PRTC110 makes data retrieval quick and easy. Simply plug the device into an empty COM or USB port and our user-friendly software does the rest.
Please Note:Thermocouple probe sold separately.
Features
Applications
Applications
| Remote Channel Temperature Sensor | Thermocouple Types J, K, T, E, R, S, B, or N |
| Remote Channel Temperature Range | Thermocouple Dependent |
| Remote Channel Temperature Resolution | Thermocouple Dependent |
| Remote Channel Temperature Calibrated Accuracy | Thermocouple Dependent |
| Pressure Sensor | Semiconductor | |||
| Pressure Range | 0 to 2 inH2O (differential) | |||
| Pressure Resolution | 0.002 inH2O | |||
| Pressure Calibrated Accuracy | 0.5%FSR, 0.25% at 25°C typical | |||
| Memory | 10,922 readings per channel | |||
| Reading Rate | 1 reading every 2 seconds to 1 reading every 24 hours | |||
| Baud Rate | 57,600 | |||
| Cold Junction Compensation | Automatic | |||
| LED Indicators | Red | |||
| Material | ABS Plastic | |||
| Dimensions | 2.7 in x 1.6 in x 0.8 in (68 mm x 41 mm x 20 mm) plus connective tubing | |||
| Operating Environment | -20 to 80°C, 0 to 95%RH non-condensing | |||
| Approvals | CE | |||
| Thermocouple | Range (°C) | Resolution | Accuracy | |||
| J | -210 to +760 | 0.1 °C | ±.5 °C | |||
| K | -270 to +1370 | 0.1 °C | ±.5 °C | |||
| T | -270 to +400 | 0.1 °C | ±.5 °C | |||
| E | -270 to +980 | 0.1 °C | ±.5 °C | |||
| R | -50 to +1760 | 0.5 °C | ±2 °C | |||
| S | -50 to +1760 | 0.5 °C | ±2 °C | |||
| B | +50 to +1820 | 0.5 °C | ±2 °C | |||
| N | -270 to +1300 | 0.1 °C | ±.5 °C | |||
| Remote Channel Temperature Calibrated Accuracy | Thermocouple Dependent | |||||
| Pressure Sensor | Semiconductor | |||||
| Pressure Range | 0 to 2 inH2O (differential) | |||||
| Pressure Resolution | 0.002 inH2O | |||||
| Pressure Calibrated Accuracy | 0.5%FSR, 0.25% at 25°C typical | |||||
| Memory | 10,922 readings per channel | |||||
| Reading Rate | 1 reading every 2 seconds to 1 reading every 24 hours | |||||
| Baud Rate | 57,600 | |||||
| Cold Junction Compensation | Automatic | |||||
| LED Indicators | Red | |||||
| Material | ABS Plastic | |||||
| Dimensions | 2.7 in x 1.6 in x 0.8 in (68 mm x 41 mm x 20 mm) plus connective tubing | |||||
| Operating Environment | -20 to 80°C, 0 to 95%RH non-condensing | |||||
| Approvals | CE | |||||
| Thermocouple | Range (°C) | |||||
| J | -210 to +760 | |||||
| K | -270 to +1370 | |||||
| T | -270 to +400 | |||||
| E | -270 to +980 | |||||
| R | -50 to +1760 | |||||
| S | -50 to +1760 | |||||
| B | +50 to +1820 | |||||
| N | -270 to +1300 | |||||
Click on a category to view a selection of compatible accessories with the MadgeTech PRTC110-2inH2O Differential Pressure/Temperature Data Logger, 2"H2O.
| Remote Channel Temperature Sensor | Thermocouple Types J, K, T, E, R, S, B, or N |
| Remote Channel Temperature Range | Thermocouple Dependent |
| Remote Channel Temperature Resolution | Thermocouple Dependent |
| Remote Channel Temperature Calibrated Accuracy | Thermocouple Dependent |
| Pressure Sensor | Semiconductor | |||
| Pressure Range | 0 to 2 inH2O (differential) | |||
| Pressure Resolution | 0.002 inH2O | |||
| Pressure Calibrated Accuracy | 0.5%FSR, 0.25% at 25°C typical | |||
| Memory | 10,922 readings per channel | |||
| Reading Rate | 1 reading every 2 seconds to 1 reading every 24 hours | |||
| Baud Rate | 57,600 | |||
| Cold Junction Compensation | Automatic | |||
| LED Indicators | Red | |||
| Material | ABS Plastic | |||
| Dimensions | 2.7 in x 1.6 in x 0.8 in (68 mm x 41 mm x 20 mm) plus connective tubing | |||
| Operating Environment | -20 to 80°C, 0 to 95%RH non-condensing | |||
| Approvals | CE | |||
| Thermocouple | Range (°C) | Resolution | Accuracy | |||
| J | -210 to +760 | 0.1 °C | ±.5 °C | |||
| K | -270 to +1370 | 0.1 °C | ±.5 °C | |||
| T | -270 to +400 | 0.1 °C | ±.5 °C | |||
| E | -270 to +980 | 0.1 °C | ±.5 °C | |||
| R | -50 to +1760 | 0.5 °C | ±2 °C | |||
| S | -50 to +1760 | 0.5 °C | ±2 °C | |||
| B | +50 to +1820 | 0.5 °C | ±2 °C | |||
| N | -270 to +1300 | 0.1 °C | ±.5 °C | |||
| Remote Channel Temperature Calibrated Accuracy | Thermocouple Dependent | |||||
| Pressure Sensor | Semiconductor | |||||
| Pressure Range | 0 to 2 inH2O (differential) | |||||
| Pressure Resolution | 0.002 inH2O | |||||
| Pressure Calibrated Accuracy | 0.5%FSR, 0.25% at 25°C typical | |||||
| Memory | 10,922 readings per channel | |||||
| Reading Rate | 1 reading every 2 seconds to 1 reading every 24 hours | |||||
| Baud Rate | 57,600 | |||||
| Cold Junction Compensation | Automatic | |||||
| LED Indicators | Red | |||||
| Material | ABS Plastic | |||||
| Dimensions | 2.7 in x 1.6 in x 0.8 in (68 mm x 41 mm x 20 mm) plus connective tubing | |||||
| Operating Environment | -20 to 80°C, 0 to 95%RH non-condensing | |||||
| Approvals | CE | |||||
| Thermocouple | Range (°C) | |||||
| J | -210 to +760 | |||||
| K | -270 to +1370 | |||||
| T | -270 to +400 | |||||
| E | -270 to +980 | |||||
| R | -50 to +1760 | |||||
| S | -50 to +1760 | |||||
| B | +50 to +1820 | |||||
| N | -270 to +1300 | |||||
Click on a category to view a selection of compatible accessories with the MadgeTech PRTC110-2inH2O Differential Pressure/Temperature Data Logger, 2"H2O.