Measure CO, NO, NO2, and SO2 with this portable emissions analyzer kit that features infrared measurement technology and electrochemical sensors. This kit comes with a remote control unit (RCU), an industrial probe with a sampling line, an exchangeable probe tube, a high-speed printer, and a transport carrying case.
Measure CO, NO, NO2, and SO2 with this portable emissions analyzer kit that features infrared measurement technology and electrochemical sensors. This kit comes with a remote control unit (RCU), an industrial probe with a sampling line, an exchangeable probe tube, a high-speed printer, and a transport carrying case.
Versatile and reliable, this analyzer works well for small measuring ranges, industrial combustion, emissions tuning, trouble-shooting, and compliance reporting.
Features
Applications
| CO (H2 Compensated) | Measuring range: 0 to 10,000/20,000 ppm Resolution: 1 ppm Accuracy: ±0.2 volume-% abs | 
| NO | Measuring range: 0 to 1000/5000 ppm Resolution: 1 ppm Accuracy: ±5 ppm or 5% reading <1000 ppm/10% reading >1000 ppm | 
| NO2 | Measuring range: 0 to 200/1000 ppm Resolution: 1 ppm Accuracy: ±5 ppm or 5% reading up to 200 ppm or 10% reading up to 1 ppm | 
| SO2 | Measuring range: 2000 to 5000 ppm Resolution: 1 ppm Accuracy: ±10 ppm or 5% reading up to 2 ppm or 10% reading up to 5 ppm | 
| Maximum Suction Range Gas Pump | 140 inWC (350 hPa) | 
| Typical Gas Flow | 23.8 gal/h (90 l/h) | 
| Internal Memory | 16,000 data sets | 
| Data Transmission | Via USB, SD card or Bluetooth | 
| Interfaces | SD card reader, USB, Bluetooth | 
| Display | 3.5" TFT color display | 
| Temperature | Operating: 41 to 113°F (5 to 45°C) maximum 95% RH, non-condensing Storage: -4 to 122°F (-20 to 50°C) | 
| Ambient Conditions | Not in aggressive, corrosive or high dust ambience, not for use in hazardous areas | 
| Battery Operated | Base unit: Lithium-Ion battery, 20 hour operation time (with gas cooler 10 hours) RCU: Lithium-Ion battery, 30 hour operation time | 
| Grid Power Supply | 100 to 240 V AC / 5 to 60 Hz 5 A | 
| Protection Class | IP 30 of base unit / IP 20 of base unit open | 
| TÜV Approval | ByRgG 280 acc. 1. BImSchV and EN 50379 | 
| Dimensions | 18.5 x 9 x 12" (469.9 x 228.6 x 304.8 mm) complete unit | 
| Weight | Approximately 16.3 lbs (7.39 kg) | 
Click on a category to view a selection of compatible accessories with the MRU NOVA Plus Portable Emission Analyzer Kit, CO/NO/NO2/SO2.
| CO (H2 Compensated) | Measuring range: 0 to 10,000/20,000 ppm Resolution: 1 ppm Accuracy: ±0.2 volume-% abs | 
| NO | Measuring range: 0 to 1000/5000 ppm Resolution: 1 ppm Accuracy: ±5 ppm or 5% reading <1000 ppm/10% reading >1000 ppm | 
| NO2 | Measuring range: 0 to 200/1000 ppm Resolution: 1 ppm Accuracy: ±5 ppm or 5% reading up to 200 ppm or 10% reading up to 1 ppm | 
| SO2 | Measuring range: 2000 to 5000 ppm Resolution: 1 ppm Accuracy: ±10 ppm or 5% reading up to 2 ppm or 10% reading up to 5 ppm | 
| Maximum Suction Range Gas Pump | 140 inWC (350 hPa) | 
| Typical Gas Flow | 23.8 gal/h (90 l/h) | 
| Internal Memory | 16,000 data sets | 
| Data Transmission | Via USB, SD card or Bluetooth | 
| Interfaces | SD card reader, USB, Bluetooth | 
| Display | 3.5" TFT color display | 
| Temperature | Operating: 41 to 113°F (5 to 45°C) maximum 95% RH, non-condensing Storage: -4 to 122°F (-20 to 50°C) | 
| Ambient Conditions | Not in aggressive, corrosive or high dust ambience, not for use in hazardous areas | 
| Battery Operated | Base unit: Lithium-Ion battery, 20 hour operation time (with gas cooler 10 hours) RCU: Lithium-Ion battery, 30 hour operation time | 
| Grid Power Supply | 100 to 240 V AC / 5 to 60 Hz 5 A | 
| Protection Class | IP 30 of base unit / IP 20 of base unit open | 
| TÜV Approval | ByRgG 280 acc. 1. BImSchV and EN 50379 | 
| Dimensions | 18.5 x 9 x 12" (469.9 x 228.6 x 304.8 mm) complete unit | 
| Weight | Approximately 16.3 lbs (7.39 kg) | 
Click on a category to view a selection of compatible accessories with the MRU NOVA Plus Portable Emission Analyzer Kit, CO/NO/NO2/SO2.