Connect a pH or ORP electrode to this meter via its BNC connection. The meter is powered by a microprocessor to accurately obtain a variety of measurements, including pH, mV and temperature.
Connect a pH or ORP electrode to this meter via its BNC connection. The meter is powered by a microprocessor to accurately obtain a variety of measurements, including pH, mV and temperature.
Features
| pH | |
| Range | 0 to 14 |
| Resolution | 0.01 |
| Accuracy | ±0.01 |
| Calibration | 3 points (4.01, 7 and 10) |
| mV | |
| Range | -1,000 to 1,000 |
| Resolution | 1 |
| Accuracy | ±2 |
| Calibration | ±20 |
| Temperature | |
| Range | 0 to 212°F (0 to 100°C) |
| Resolution | ±32.18°F (±0.1°C) |
| Accuracy | ±33°F (±0.5°C) |
| Calibration | Offset 32.18°F (0.1°C) increments |
| General Specifications | |
| ATC | Manual or automatic |
| Built-In Stand | Yes |
| pH | |
| Range | 0 to 14 |
| Resolution | 0.01 |
| Accuracy | ±0.01 |
| Calibration | 3 points (4.01, 7 and 10) |
| mV | |
| Range | -1,000 to 1,000 |
| Resolution | 1 |
| Accuracy | ±2 |
| Calibration | ±20 |
| Temperature | |
| Range | 0 to 212°F (0 to 100°C) |
| Resolution | ±32.18°F (±0.1°C) |
| Accuracy | ±33°F (±0.5°C) |
| Calibration | Offset 32.18°F (0.1°C) increments |
| General Specifications | |
| ATC | Manual or automatic |
| Built-In Stand | Yes |