Enabling fast and remote data transfer, this dry ice data logger records temperatures up to 365 days and has a memory of 16,000 measurements. With a range of -139 to 122°F (-95 to 50°C), a 4.9' probe, and an alarm for temperature excursions, the single-use data logger is ideal for clinical logistics and cold shipment monitoring.
Enabling fast and remote data transfer, this dry ice data logger records temperatures up to 365 days and has a memory of 16,000 measurements. With a range of -139 to 122°F (-95 to 50°C), a 4.9' probe, and an alarm for temperature excursions, the single-use data logger is ideal for clinical logistics and cold shipment monitoring.
With a built-in probe that measures temperatures as low as -95°C (-139°F), this dry ice data logger includes a protective sheath to prevent accidental cutting of the cable and a clip for secure mounting.
Bluetooth Low Energy (BLE)-enabled, you can easily configure the data logger with one of the multiple preset configurations or set up a custom configuration with the InTemp app on your mobile device. Logger reports can be downloaded to your phone or tablet and uploaded to an account, where you can analyze and export data as needed.
Features
Applications
Temperature Sensor | |
Range | -139 to 122°F (-95 to 50°C) |
Accuracy | ±2.7°F from -139 to -40°F (±1.5°C from -95 to 40°C) ±1.8°F from -40 to 14°F (±1.0°C from -40 to -10°C) ±0.9°F from -14 to 122°F (±0.5°C from -10 to 50°C) |
Resolution: | 0.023°F at 0.072°F (0.013°C at 25°C) |
NIST Calibration | Three-point NIST calibration, probe only |
Cable Length | 4.92' (1.5 m) |
Probe Dimensions | Food-grade stainless steel probe with blunt tip, 1.25' (31.75 mm) long, 0.188" (4.78 mm) diameter |
Logger | |
Operating Range | -22 to 122°F (-30 to 50°C) |
Type | Multiple use |
Duration | 365 days |
Memory | 16,000 data points |
Shelf life | Up to 1 year |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 100' (30.5 m) line-of-sight |
Logging Rate | 1 second to 18 hours |
Time accuracy | ±1 minute per month at 25°C (77°F) |
Full Memory Download Time | Approximately 30 seconds; may take longer the farther the device is from the logger |
Calibration | 3 point NIST traceable calibration included |
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
Bluetooth Compatibility | Wireless protocol: Bluetooth Low Energy, Bluetooh Smart, 4.0 transmission range: 100' (30.48 m) line |
Battery | 3 V lithium, not replaceable |
Certifications | IP67, CE, FCC |
Software Compliance | InTemp mobile App and InTempConnect are built to comply to 21 CFR Part 11 guidelines |
Mobile Software | InTemp app - free download from iTunes App Store or Google Play Store |
Dimensions | 2.71 x 1.76 x 0.42" (6.9 x 4.5 x 1.1 cm) |
Weight | 0.90 oz (25.5 g) |
Temperature Sensor | |
Range | -139 to 122°F (-95 to 50°C) |
Accuracy | ±2.7°F from -139 to -40°F (±1.5°C from -95 to 40°C) ±1.8°F from -40 to 14°F (±1.0°C from -40 to -10°C) ±0.9°F from -14 to 122°F (±0.5°C from -10 to 50°C) |
Resolution: | 0.023°F at 0.072°F (0.013°C at 25°C) |
NIST Calibration | Three-point NIST calibration, probe only |
Cable Length | 4.92' (1.5 m) |
Probe Dimensions | Food-grade stainless steel probe with blunt tip, 1.25' (31.75 mm) long, 0.188" (4.78 mm) diameter |
Logger | |
Operating Range | -22 to 122°F (-30 to 50°C) |
Type | Multiple use |
Duration | 365 days |
Memory | 16,000 data points |
Shelf life | Up to 1 year |
Radio Power | 1 mW (0 dBm) |
Transmission Range | Approximately 100' (30.5 m) line-of-sight |
Logging Rate | 1 second to 18 hours |
Time accuracy | ±1 minute per month at 25°C (77°F) |
Full Memory Download Time | Approximately 30 seconds; may take longer the farther the device is from the logger |
Calibration | 3 point NIST traceable calibration included |
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) |
Bluetooth Compatibility | Wireless protocol: Bluetooth Low Energy, Bluetooh Smart, 4.0 transmission range: 100' (30.48 m) line |
Battery | 3 V lithium, not replaceable |
Certifications | IP67, CE, FCC |
Software Compliance | InTemp mobile App and InTempConnect are built to comply to 21 CFR Part 11 guidelines |
Mobile Software | InTemp app - free download from iTunes App Store or Google Play Store |
Dimensions | 2.71 x 1.76 x 0.42" (6.9 x 4.5 x 1.1 cm) |
Weight | 0.90 oz (25.5 g) |