The Zoom 2 power meter with single mode light source is optimized for LAN attenuation tests, including a power meter and a Laser single mode light source with SC connector.
The Zoom 2 power meter with single mode light source is optimized for LAN attenuation tests, including a power meter and a Laser single mode light source with SC connector.
Features
| Power Meter | |
| Detector | 0.04" (1 mm) |
| Calibrated Wavelengths | 850 nm, 1300, 1310 nm, 1550 nm |
| Measurement Range | +5 to -60 dBm |
| Accuracy | ±0.15 dB |
| Linearity | ±0.20 dB |
| Resolution | 0.01 dBm |
| Battery Life | Up to 250 hours |
| Operating Temperature | 32 to 131°F (0 to 55°C) |
| NIST Traceable | Yes |
| Battery Capacity Display | Yes |
| Connector | 2.5 mm Universal |
| Dimensions | 2.75 x 4.94 x 1.28" (6.99 x 12.55 x 3.25 cm) |
| Weight | 5.43 oz (154 g) |
| Light Source | |
| Launch Method | FP Laser |
| Connector | SC |
| Center Wavelength | 1310 ±30 nm |
| Spectral Width (FWHM) | 2 nm |
| Output Power | -10.0 dBm |
| Initial Accuracy | 0.1 dB |
| Fiber Type | Singlemode |
| Battery Life | 25 hours |
| Battery Capacity Display | Yes |
| Operating Temperature | 32 to 131°F (0 to 55°C) |
| Storage Temperature | 32 to 167°F (0 to 75°C) |
| Dimensions | 2.75 x 4.94 x 1.28" (6.99 x 12.55 x 3.25 cm) |
| Weight | 5.43 oz (154 g) |
| Power Meter | |
| Detector | 0.04" (1 mm) |
| Calibrated Wavelengths | 850 nm, 1300, 1310 nm, 1550 nm |
| Measurement Range | +5 to -60 dBm |
| Accuracy | ±0.15 dB |
| Linearity | ±0.20 dB |
| Resolution | 0.01 dBm |
| Battery Life | Up to 250 hours |
| Operating Temperature | 32 to 131°F (0 to 55°C) |
| NIST Traceable | Yes |
| Battery Capacity Display | Yes |
| Connector | 2.5 mm Universal |
| Dimensions | 2.75 x 4.94 x 1.28" (6.99 x 12.55 x 3.25 cm) |
| Weight | 5.43 oz (154 g) |
| Light Source | |
| Launch Method | FP Laser |
| Connector | SC |
| Center Wavelength | 1310 ±30 nm |
| Spectral Width (FWHM) | 2 nm |
| Output Power | -10.0 dBm |
| Initial Accuracy | 0.1 dB |
| Fiber Type | Singlemode |
| Battery Life | 25 hours |
| Battery Capacity Display | Yes |
| Operating Temperature | 32 to 131°F (0 to 55°C) |
| Storage Temperature | 32 to 167°F (0 to 75°C) |
| Dimensions | 2.75 x 4.94 x 1.28" (6.99 x 12.55 x 3.25 cm) |
| Weight | 5.43 oz (154 g) |