Featuring a precise and handy multifunctional long life metric spring balance for weighing and measuring traction forces. It has a durable anodized aluminum tube and long scale of high resolution, along with a swivelable, rotatable, and removable suspension bow guided in a ring. It features a capacity of 10 kg.
Featuring a precise and handy multifunctional long life metric spring balance for weighing and measuring traction forces. It has a durable anodized aluminum tube and long scale of high resolution, along with a swivelable, rotatable, and removable suspension bow guided in a ring. It features a capacity of 10 kg.
Always ready for use, needs no batteries. A time-tested original Swiss quality product.
Features
Applications
| Capacity | 10 kg |
| Division | 100 g |
| Measuring Position | Vertical and Horizontal |
| Color | Green |
| Accuracy | ±0.3% |
| Tare (Zero Adjustment) | ~20% |
| Scale Length (S) | 5.51" (140 mm) |
| Length Without Load (L0) | 14.56" (370 mm) |
| Maximum Length (Lm) | 20.1" (510 mm) |
| Diameter | Ø 1.26" (32 mm) |
| Components | Non-corroding (spring only protected) |
| Weight | 0.81 lb (368 g) |
Click on a category to view a selection of compatible accessories with the PESOLA 80010 Macro-Line Metric Spring Scale, 10 kg.
| Capacity | 10 kg |
| Division | 100 g |
| Measuring Position | Vertical and Horizontal |
| Color | Green |
| Accuracy | ±0.3% |
| Tare (Zero Adjustment) | ~20% |
| Scale Length (S) | 5.51" (140 mm) |
| Length Without Load (L0) | 14.56" (370 mm) |
| Maximum Length (Lm) | 20.1" (510 mm) |
| Diameter | Ø 1.26" (32 mm) |
| Components | Non-corroding (spring only protected) |
| Weight | 0.81 lb (368 g) |
Click on a category to view a selection of compatible accessories with the PESOLA 80010 Macro-Line Metric Spring Scale, 10 kg.