Simulates a dedicated standard thermocouple curve over the entire industrial temperature range.
Simulates a dedicated standard thermocouple curve over the entire industrial temperature range.
The PIECAL 520B Thermocouple Simulator simulates a dedicated standard thermocouple curve over the entire industrial temperature range. The PIECAL 520B provides precise temperatures for inputs to all types of instruments such as transmitters, recorders, controllers, alarms, data acquisition, and computer systems. PIECAL 520B is cold-junction compensated for changes in ambient temperature. The PIECAL 520B offers the highest performance and functions in its class by exceeding the accuracy and functions of many higher priced thermocouple calibrators.
Features
Specifications
| Measurement Specifications | ||
| T/C | Temperature Range | T/C Material |
| Measurement Specifications | ||
| T/C | Temperature Range | |
| Measurement Specifications | ||
| J | -200.0 to 1200°C -346.0 to 2192.0°F | +Iron -Constantan |
| Measurement Specifications | ||
| J | -200.0 to 1200°C -346.0 to 2192.0°F |
|
| Measurement Specifications | ||
| K | -230.0 to 1371.1°C -382.0 to 2500.0°F | + Chromel® -Alumel® |
| Measurement Specifications | ||
| K | -230.0 to 1371.1°C -382.0 to 2500.0°F |
|
| Measurement Specifications | ||
| T | -260 to 400°C -436.0 to 752.0°F | +Copper -Constantan |
| Measurement Specifications | ||
| T | -260 to 400°C -436.0 to 752.0°F |
|
| Measurement Specifications | ||
| E | -240.0 to 1000.0°C -400.0 to 1832.0°F | +Chromel -Constantan |
| Measurement Specifications | ||
| E | -240.0 to 1000.0°C -400.0 to 1832.0°F |
|
| Measurement Specifications | ||
| R | -13.3 to 1767.8°C -1.0 to 3214.0°F | +Pt/13Rh -Platinum |
| Measurement Specifications | ||
| R | -13.3 to 1767.8°C -1.0 to 3214.0°F |
|
| Measurement Specifications | ||
| S | -18.3 to 1767.8°C -1.0 to 3214.0°F | +Pt/10Rh -Platinum |
| Measurement Specifications | ||
| S | -18.3 to 1767.8°C -1.0 to 3214.0°F |
|
| Measurement Specifications | ||
| B | 315.6 to 1820.0°C 600 to 3308.0°F | +Pt/30Rh -Pt/6Rh |
| Measurement Specifications | ||
| B | 315.6 to 1820.0°C 600 to 3308.0°F |
|
| Measurement Specifications | ||
| N | -230.0 to 1300.0°C -382.0 to 2372.0°F | +Nicrosil -Nisil |
| Measurement Specifications | ||
| N | -230.0 to 1300.0°C -382.0 to 2372.0°F |
|
| Measurement Specifications | ||
| G (W) | 100.0 to 2320.0°C 212.0 to 4208.0°F | +Tungsten -W26/Re |
| Measurement Specifications | ||
| G (W) | 100.0 to 2320.0°C 212.0 to 4208.0°F |
|
| Measurement Specifications | ||
| C (W5) | -1.1 to 2320.0°C 30.0 to 4208.0°F | +W5/Re -W26/Re |
| Measurement Specifications | ||
| C (W5) | -1.1 to 2320.0°C 30.0 to 4208.0°F |
|
| Measurement Specifications | ||
| D | -1.0 to 2320.0°C 30.0 to 4208.0°F | +W3/Re -W25/Re |
| Measurement Specifications | ||
| D | -1.0 to 2320.0°C 30.0 to 4208.0°F |
|
| Measurement Specifications | ||
| P | -217.8 to 1395.0°C -360.0 to 2543.0°F | +Pd55/Pt31/Au14 -Au65/Pd35 |
| Measurement Specifications | ||
| P | -217.8 to 1395.0°C -360.0 to 2543.0°F |
|
| Measurement Specifications | ||
| L J-DIN | -200.0 to 750.0°C -328.0 to 1382.0°F | +Iron -Constantan |
| Measurement Specifications | ||
| L J-DIN | -200.0 to 750.0°C -328.0 to 1382.0°F |
|
| Measurement Specifications | ||
| U T-DIN | -200.0 to 600.0°C -328.0 to 1112.0°F | +Copper -Constantan |
| Measurement Specifications | ||
| U T-DIN | -200.0 to 600.0°C -328.0 to 1112.0°F |
|
| Source Specifications | ||
| Output Impedance | < 0.3 Ohms | |
| Source Specifications | ||
| Output Impedance | < 0.3 Ohms</td> | |
| Source Specifications | ||
| Source Current | > 20 mA (drives 80 mV into 10 Ohms) | |
| Source Specifications | ||
| Source Current | > 20 mA (drives 80 mV into 10 Ohms) | |
| Source Specifications | ||
| Noise | ≤ 4 microvolts p-p for frequencies of 10 Hz or below | |
| Source Specifications | ||
| Noise | ≤ 4 microvolts p-p for frequencies of 10 Hz or below | |
| General Specifications | ||
| Accuracy | ±(0.015% of Setting in Ohms + 0.05 Ohms) | |
| General Specifications | ||
| Accuracy | ±(0.015% of Setting in Ohms + 0.05 Ohms) | |
| General Specifications | ||
| Cold Junction Compensation | ± 0.45°F (±0.25°C) | |
| General Specifications | ||
| Cold Junction Compensation | ± 0.45°F (±0.25°C) | |
| General Specifications | ||
| Millivolt Range | -13.000 to 80.000 mV | |
| General Specifications | ||
| Millivolt Range | -13.000 to 80.000 mV | |
| General Specifications | ||
| Operating Temp. Range | -25 to 60°C (-10 to 140°F) | |
| General Specifications | ||
| Operating Temp. Range | -25 to 60°C (-10 to 140°F) | |
| General Specifications | ||
| Relative Humidity Range | 10% ≤ RH ≤90% (0 to 35°C), Non-condensing 10% ≤ RH ≤70% (35 to 60°C), Non-condensing |
|
| General Specifications | ||
| Relative Humidity Range | 10% ≤ RH ≤90% (0 to 35°C), Non-condensing 10% ≤ RH ≤70% (35 to 60°C), Non-condensing |
|
| General Specifications | ||
| Size | Without Boot: 4.96 x 2.73 x 1.79 in, 126 x 69 x 45 mm (LxWxH) With Boot: 5.67 x 3.06 x 2.05 in, 144 x 78 x 52 mm (LxWxH) |
|
| General Specifications | ||
| Size | Without Boot: 4.96 x 2.73 x 1.79 in, 126 x 69 x 45 mm (LxWxH) With Boot: 5.67 x 3.06 x 2.05 in, 144 x 78 x 52 mm (LxWxH) |
|
| General Specifications | ||
| Weight | Without Boot: 8.4 ounces, 0.24 kg (including batteries) With Boot: 11 ounces, 0.32 kg (including batteries) |
|
| General Specifications | ||
| Weight | Without Boot: 8.4 ounces, 0.24 kg (including batteries) With Boot: 11 ounces, 0.32 kg (including batteries) |
|
| General Specifications | ||
| Batteries | Four "AA" Alkaline 1.5V (LR6) | |
| General Specifications | ||
| Batteries | Four "AA" Alkaline 1.5V (LR6) | |
| General Specifications | ||
| Battery Life | 50 Hours; Low Battery indication with 1 hour life left | |
| General Specifications | ||
| Battery Life | 50 Hours; Low Battery indication with 1 hour life left | |
| General Specifications | ||
| Protection Against Misconnection | Over-voltage protection to 60V DC (rated for 30 seconds) | |
| General Specifications | ||
| Protection Against Misconnection | Over-voltage protection to 60V DC (rated for 30 seconds) | |
Click on a category to view a selection of compatible accessories with the PIECAL 520B-B Single T/C Simulator, Type B.
| Measurement Specifications | ||
| T/C | Temperature Range | T/C Material |
| Measurement Specifications | ||
| T/C | Temperature Range | |
| Measurement Specifications | ||
| J | -200.0 to 1200°C -346.0 to 2192.0°F | +Iron -Constantan |
| Measurement Specifications | ||
| J | -200.0 to 1200°C -346.0 to 2192.0°F |
|
| Measurement Specifications | ||
| K | -230.0 to 1371.1°C -382.0 to 2500.0°F | + Chromel® -Alumel® |
| Measurement Specifications | ||
| K | -230.0 to 1371.1°C -382.0 to 2500.0°F |
|
| Measurement Specifications | ||
| T | -260 to 400°C -436.0 to 752.0°F | +Copper -Constantan |
| Measurement Specifications | ||
| T | -260 to 400°C -436.0 to 752.0°F |
|
| Measurement Specifications | ||
| E | -240.0 to 1000.0°C -400.0 to 1832.0°F | +Chromel -Constantan |
| Measurement Specifications | ||
| E | -240.0 to 1000.0°C -400.0 to 1832.0°F |
|
| Measurement Specifications | ||
| R | -13.3 to 1767.8°C -1.0 to 3214.0°F | +Pt/13Rh -Platinum |
| Measurement Specifications | ||
| R | -13.3 to 1767.8°C -1.0 to 3214.0°F |
|
| Measurement Specifications | ||
| S | -18.3 to 1767.8°C -1.0 to 3214.0°F | +Pt/10Rh -Platinum |
| Measurement Specifications | ||
| S | -18.3 to 1767.8°C -1.0 to 3214.0°F |
|
| Measurement Specifications | ||
| B | 315.6 to 1820.0°C 600 to 3308.0°F | +Pt/30Rh -Pt/6Rh |
| Measurement Specifications | ||
| B | 315.6 to 1820.0°C 600 to 3308.0°F |
|
| Measurement Specifications | ||
| N | -230.0 to 1300.0°C -382.0 to 2372.0°F | +Nicrosil -Nisil |
| Measurement Specifications | ||
| N | -230.0 to 1300.0°C -382.0 to 2372.0°F |
|
| Measurement Specifications | ||
| G (W) | 100.0 to 2320.0°C 212.0 to 4208.0°F | +Tungsten -W26/Re |
| Measurement Specifications | ||
| G (W) | 100.0 to 2320.0°C 212.0 to 4208.0°F |
|
| Measurement Specifications | ||
| C (W5) | -1.1 to 2320.0°C 30.0 to 4208.0°F | +W5/Re -W26/Re |
| Measurement Specifications | ||
| C (W5) | -1.1 to 2320.0°C 30.0 to 4208.0°F |
|
| Measurement Specifications | ||
| D | -1.0 to 2320.0°C 30.0 to 4208.0°F | +W3/Re -W25/Re |
| Measurement Specifications | ||
| D | -1.0 to 2320.0°C 30.0 to 4208.0°F |
|
| Measurement Specifications | ||
| P | -217.8 to 1395.0°C -360.0 to 2543.0°F | +Pd55/Pt31/Au14 -Au65/Pd35 |
| Measurement Specifications | ||
| P | -217.8 to 1395.0°C -360.0 to 2543.0°F |
|
| Measurement Specifications | ||
| L J-DIN | -200.0 to 750.0°C -328.0 to 1382.0°F | +Iron -Constantan |
| Measurement Specifications | ||
| L J-DIN | -200.0 to 750.0°C -328.0 to 1382.0°F |
|
| Measurement Specifications | ||
| U T-DIN | -200.0 to 600.0°C -328.0 to 1112.0°F | +Copper -Constantan |
| Measurement Specifications | ||
| U T-DIN | -200.0 to 600.0°C -328.0 to 1112.0°F |
|
| Source Specifications | ||
| Output Impedance | < 0.3 Ohms | |
| Source Specifications | ||
| Output Impedance | < 0.3 Ohms</td> | |
| Source Specifications | ||
| Source Current | > 20 mA (drives 80 mV into 10 Ohms) | |
| Source Specifications | ||
| Source Current | > 20 mA (drives 80 mV into 10 Ohms) | |
| Source Specifications | ||
| Noise | ≤ 4 microvolts p-p for frequencies of 10 Hz or below | |
| Source Specifications | ||
| Noise | ≤ 4 microvolts p-p for frequencies of 10 Hz or below | |
| General Specifications | ||
| Accuracy | ±(0.015% of Setting in Ohms + 0.05 Ohms) | |
| General Specifications | ||
| Accuracy | ±(0.015% of Setting in Ohms + 0.05 Ohms) | |
| General Specifications | ||
| Cold Junction Compensation | ± 0.45°F (±0.25°C) | |
| General Specifications | ||
| Cold Junction Compensation | ± 0.45°F (±0.25°C) | |
| General Specifications | ||
| Millivolt Range | -13.000 to 80.000 mV | |
| General Specifications | ||
| Millivolt Range | -13.000 to 80.000 mV | |
| General Specifications | ||
| Operating Temp. Range | -25 to 60°C (-10 to 140°F) | |
| General Specifications | ||
| Operating Temp. Range | -25 to 60°C (-10 to 140°F) | |
| General Specifications | ||
| Relative Humidity Range | 10% ≤ RH ≤90% (0 to 35°C), Non-condensing 10% ≤ RH ≤70% (35 to 60°C), Non-condensing |
|
| General Specifications | ||
| Relative Humidity Range | 10% ≤ RH ≤90% (0 to 35°C), Non-condensing 10% ≤ RH ≤70% (35 to 60°C), Non-condensing |
|
| General Specifications | ||
| Size | Without Boot: 4.96 x 2.73 x 1.79 in, 126 x 69 x 45 mm (LxWxH) With Boot: 5.67 x 3.06 x 2.05 in, 144 x 78 x 52 mm (LxWxH) |
|
| General Specifications | ||
| Size | Without Boot: 4.96 x 2.73 x 1.79 in, 126 x 69 x 45 mm (LxWxH) With Boot: 5.67 x 3.06 x 2.05 in, 144 x 78 x 52 mm (LxWxH) |
|
| General Specifications | ||
| Weight | Without Boot: 8.4 ounces, 0.24 kg (including batteries) With Boot: 11 ounces, 0.32 kg (including batteries) |
|
| General Specifications | ||
| Weight | Without Boot: 8.4 ounces, 0.24 kg (including batteries) With Boot: 11 ounces, 0.32 kg (including batteries) |
|
| General Specifications | ||
| Batteries | Four "AA" Alkaline 1.5V (LR6) | |
| General Specifications | ||
| Batteries | Four "AA" Alkaline 1.5V (LR6) | |
| General Specifications | ||
| Battery Life | 50 Hours; Low Battery indication with 1 hour life left | |
| General Specifications | ||
| Battery Life | 50 Hours; Low Battery indication with 1 hour life left | |
| General Specifications | ||
| Protection Against Misconnection | Over-voltage protection to 60V DC (rated for 30 seconds) | |
| General Specifications | ||
| Protection Against Misconnection | Over-voltage protection to 60V DC (rated for 30 seconds) | |
Click on a category to view a selection of compatible accessories with the PIECAL 520B-B Single T/C Simulator, Type B.