Any sensor module can be used in any calibrator without manual programming of coefficients. Pressure modules are designed to be recalibrated in the field with appropriate local calibration standards.
Any sensor module can be used in any calibrator without manual programming of coefficients. Pressure modules are designed to be recalibrated in the field with appropriate local calibration standards.
Discontinued!
This product has been discontinued and is no longer available. There is no direct replacement. Don't worry, we have some options to help you find what you need:
Visit our Calibration Modules category for similar products.
Or let's do a search and help you find what you need:
Features
| Functional Specifications | |
| Pressure Range | 0 to 200" H2O |
| Accuracy | ±.025% or ±.025%; ±.004% FS /°F |
| NIST Traceable Accuracy | ±0.025% f.s. |
| Accuracy Statement | Includes all effects of linearity, hysteresis, repeatability and temperature from 23 to 122°F (-5 to 50°C) |
| Compatibility | Differential Non-isolated - clean, dry, non-corrosive gases only |
| Pressure Limits | 2X range when pressurized on high side only, 150 psi when applied simultaneously to high & low sides |
| General Specifications | |
| Connections | 1/8" FNPT, 316SS |
| Engineering Units | Includes psi, in or cm H2O (at 4°C, 20°C or 60°F), kg/cm2, kPa, mBar, Bar, mm or in Hg (at 0°C) and oz/in2 |
| Dimensions | 2.3 x 1.3 x 2.6" |
| Weight | 8.3 oz |
| Functional Specifications | |
| Pressure Range | 0 to 200" H2O |
| Accuracy | ±.025% or ±.025%; ±.004% FS /°F |
| NIST Traceable Accuracy | ±0.025% f.s. |
| Accuracy Statement | Includes all effects of linearity, hysteresis, repeatability and temperature from 23 to 122°F (-5 to 50°C) |
| Compatibility | Differential Non-isolated - clean, dry, non-corrosive gases only |
| Pressure Limits | 2X range when pressurized on high side only, 150 psi when applied simultaneously to high & low sides |
| General Specifications | |
| Connections | 1/8" FNPT, 316SS |
| Engineering Units | Includes psi, in or cm H2O (at 4°C, 20°C or 60°F), kg/cm2, kPa, mBar, Bar, mm or in Hg (at 0°C) and oz/in2 |
| Dimensions | 2.3 x 1.3 x 2.6" |
| Weight | 8.3 oz |