Dual lasers assist with target area identification and allow for precise temperature measurements.
Dual lasers assist with target area identification and allow for precise temperature measurements.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
This infrared thermometer features a 50:1 distance to spot ratio that allows users to accurately measure smaller areas from a greater distance. With the ability to identify temperatures up to 2012°F (1100°C), the R2007 contains a number of features including high/low alarms, dual lasers, max, min, average and differential readings as well as internal memory capable of saving the last 9 measurements.
Features
| Temperature Range | -58 to 2012°F (-50 to 1100°C) |
| Accuracy | ±2% of reading or 4°F (2°C) |
| Resolution | 0.1°F (0.1°C) |
| Optical Resolution (D:S) | 50:1 |
| Dual Laser | Yes |
| Spectral Response | 8 to 14µm |
| Emissivity | 0.1 to 1.0 (Adjustable) |
| Response Time | 500ms |
| Display Size/Type | 1.6" LCD |
| Backlit Display | Yes |
| Display Hold | Yes |
| High/Low Alarms | Yes (Audible beep) |
| Max/Min | Yes |
| Average and Differential | Yes |
| F/C Switchable | Yes |
| Autoshut off | Yes (after 15 secs) |
| Internal Memory | Yes (last 9 datapoints) |
| Laser Class | Class II |
| Low Battery Indicator | Yes |
| Power Supply | 9V battery |
| Product Certifications | CE, RoHS |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Operating Humidity Range | 10-90% |
| Dimensions | 6.9 x 4.6 x 1.9" (176 x 103 x 49mm) |
| Weight | 7.0oz (197g) |
Click on a category to view a selection of compatible accessories with the REED R2007 Dual Laser Infrared Thermometer, 50:1, 2012°F (1100°C).
| Temperature Range | -58 to 2012°F (-50 to 1100°C) |
| Accuracy | ±2% of reading or 4°F (2°C) |
| Resolution | 0.1°F (0.1°C) |
| Optical Resolution (D:S) | 50:1 |
| Dual Laser | Yes |
| Spectral Response | 8 to 14µm |
| Emissivity | 0.1 to 1.0 (Adjustable) |
| Response Time | 500ms |
| Display Size/Type | 1.6" LCD |
| Backlit Display | Yes |
| Display Hold | Yes |
| High/Low Alarms | Yes (Audible beep) |
| Max/Min | Yes |
| Average and Differential | Yes |
| F/C Switchable | Yes |
| Autoshut off | Yes (after 15 secs) |
| Internal Memory | Yes (last 9 datapoints) |
| Laser Class | Class II |
| Low Battery Indicator | Yes |
| Power Supply | 9V battery |
| Product Certifications | CE, RoHS |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Operating Humidity Range | 10-90% |
| Dimensions | 6.9 x 4.6 x 1.9" (176 x 103 x 49mm) |
| Weight | 7.0oz (197g) |
Click on a category to view a selection of compatible accessories with the REED R2007 Dual Laser Infrared Thermometer, 50:1, 2012°F (1100°C).