Non-contact RPM and revolution count measurements with 5 digit backlit LCD display.
Non-contact RPM and revolution count measurements with 5 digit backlit LCD display.
This pocket-sized compact photo tachometer measures the RPM (revolutions per minute) of rotating objects without contact. The R7050 also features a digital counter capable of counting moving objects passing through the instrument's field of view and built-in memory capable of recalling maximum, minimum values as well as last value stored.
Features
| RPM Range (Photo) | 2 to 99,999 |
| REV Count Range | 1 to 99,999 |
| Resolution | 0.1 RPM, 1 count |
| Basic Accuracy | ±0.05% |
| General Specifications | |
| Visible Indicator | Yes (Laser) |
| Target Distance | 1.6ft (500mm) |
| Response Time | <1 sec |
| Sampling Time | 0.5 sec (over 120 RPM) |
| Display Size/Type | 5 Digit LCD Display |
| Backlit Display | Yes |
| Auto shut-off | Yes (after 10 secs) |
| Internal Memory | Max, Min and Last |
| Laser Class | Class III |
| Low Battery Indicator | Yes |
| Power Supply | 9V battery |
| Product Certifications | CE |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Operating Humidity Range | 10-90% |
| Dimensions | 6.3 x 2.3 x 1.5" (160 x 58 x 39 mm) |
| Weight | 5.3oz (151g) |
Click on a category to view a selection of compatible accessories with the REED R7050 Compact Photo Tachometer and Counter.
| RPM Range (Photo) | 2 to 99,999 |
| REV Count Range | 1 to 99,999 |
| Resolution | 0.1 RPM, 1 count |
| Basic Accuracy | ±0.05% |
| General Specifications | |
| Visible Indicator | Yes (Laser) |
| Target Distance | 1.6ft (500mm) |
| Response Time | <1 sec |
| Sampling Time | 0.5 sec (over 120 RPM) |
| Display Size/Type | 5 Digit LCD Display |
| Backlit Display | Yes |
| Auto shut-off | Yes (after 10 secs) |
| Internal Memory | Max, Min and Last |
| Laser Class | Class III |
| Low Battery Indicator | Yes |
| Power Supply | 9V battery |
| Product Certifications | CE |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Operating Humidity Range | 10-90% |
| Dimensions | 6.3 x 2.3 x 1.5" (160 x 58 x 39 mm) |
| Weight | 5.3oz (151g) |
Click on a category to view a selection of compatible accessories with the REED R7050 Compact Photo Tachometer and Counter.