Provides accurate and dependable readings of non-linear loads with true RMS. Features automatic and manual readings.
Provides accurate and dependable readings of non-linear loads with true RMS. Features automatic and manual readings.
Features
Applications
HVAC/R
ELECTRICAL
ELECTRONIC
| Range Selection | Auto/Manual |
| Display Specifications | 4,000 Count Analog Bar Graph |
| Basic DC Accuracy | 0.75% |
| AC/DC Voltage | 750V |
| Agency Approval | CEIEC 1010: CATIII 600V cULus 61010 |
| Overall Dimensions | 1.5 x 7.25 x 2.5" (40 x 190 x 65 mm) |
| Weight | 315 g (11.1 oz) |
Click on a category to view a selection of compatible accessories with the TPI 293 Digital Clamp Meter with Digital Multimeter Functions, DC 750V/AC 700A.
| Range Selection | Auto/Manual |
| Display Specifications | 4,000 Count Analog Bar Graph |
| Basic DC Accuracy | 0.75% |
| AC/DC Voltage | 750V |
| Agency Approval | CEIEC 1010: CATIII 600V cULus 61010 |
| Overall Dimensions | 1.5 x 7.25 x 2.5" (40 x 190 x 65 mm) |
| Weight | 315 g (11.1 oz) |
Click on a category to view a selection of compatible accessories with the TPI 293 Digital Clamp Meter with Digital Multimeter Functions, DC 750V/AC 700A.