Measure a wide range of temperatures with this scientific thermometer. It also offers a MIN/MAX memory function.
Measure a wide range of temperatures with this scientific thermometer. It also offers a MIN/MAX memory function.
Features
| Probe | |
| Number of Probes | 1 |
| Included Probe | Stainless-steel Type-K thermocouple |
| Range | -58 to 1292°F (-50 to 700°C) |
| Dimensions | 6.25" (158.75 mm) stem, 0.13" (3.30 mm) diameter |
| Cable Length | 40" (1016 mm) |
| Meter | |
| Temperature | Range: -328 to 2498°F (-200 to 1370°C) Resolution: 0.1 from –328 to 990°F (–200 to 640°C) otherwise 1° Accuracy: ±33.8°F (1°C) |
| LCD Digit Size | 0.5" (12.7 mm) |
| Dimensions | 2.75 x 7 x 1.25" (69.85 x 177.8 x 31.75 mm) |
| Weight | 6.5 oz (0.18 kg) |
| Probe | |
| Number of Probes | 1 |
| Included Probe | Stainless-steel Type-K thermocouple |
| Range | -58 to 1292°F (-50 to 700°C) |
| Dimensions | 6.25" (158.75 mm) stem, 0.13" (3.30 mm) diameter |
| Cable Length | 40" (1016 mm) |
| Meter | |
| Temperature | Range: -328 to 2498°F (-200 to 1370°C) Resolution: 0.1 from –328 to 990°F (–200 to 640°C) otherwise 1° Accuracy: ±33.8°F (1°C) |
| LCD Digit Size | 0.5" (12.7 mm) |
| Dimensions | 2.75 x 7 x 1.25" (69.85 x 177.8 x 31.75 mm) |
| Weight | 6.5 oz (0.18 kg) |