The Triplett Model AM200 Pocket Thermo-Anemometer measures Air Velocity up to 5500ft/min (28m/s), Air Temperature 122°F/50°C), and Windchill for use in HVAC/R System installation and maintenance, cleanrooms, kitchen exhaust systems, wind power monitoring, construction, sailing/boating, vehicle aerodynamics, and many other indoor or outdoor applications.
The Triplett Model AM200 Pocket Thermo-Anemometer measures Air Velocity up to 5500ft/min (28m/s), Air Temperature 122°F/50°C), and Windchill for use in HVAC/R System installation and maintenance, cleanrooms, kitchen exhaust systems, wind power monitoring, construction, sailing/boating, vehicle aerodynamics, and many other indoor or outdoor applications.
description
Measurements are displayed on a dual LCD display. The fold-up protective housing extends to 9" for better reach. Max Display recalls the highest reading since the meter was powered on. User-selectable averaging mode of 5, 10, or 13 seconds. Data Hold freezes the reading on the display when taking measurements in areas where the display cannot be easily viewed. The auto power-off function conserves battery life. Water resistant to 3' (1m).
feature
| Air Velocity | Range (resolution) 100 to 5500 ft/min (20ft/min) 0.5 to 28.00m/s (0.01m/s) 1.8 to 100.6km/h (0.7km/h) 1.1 to 62.5mph (0.2mph) 1.0 to 54.3 knots (0.3 knots) |
| Accuracy | ±3% |
| Beaufort Force | 1 to 17BF (1BF) |
| Air Temperature | 0 to 122°F/-18 to 50°C (0.1°F/°C) |
| Accuracy | ±1.8°F/1°C |
| Windchill | Temperature reading factors in windchill |
| Power | (1) CR2032 battery |
| Dimensions | Instrument: 5.25 x 2.75 x 0.75" (133 x 70 x 19 mm) Vane: 1" (24 mm) diameter |
included
| Air Velocity | Range (resolution) 100 to 5500 ft/min (20ft/min) 0.5 to 28.00m/s (0.01m/s) 1.8 to 100.6km/h (0.7km/h) 1.1 to 62.5mph (0.2mph) 1.0 to 54.3 knots (0.3 knots) |
| Accuracy | ±3% |
| Beaufort Force | 1 to 17BF (1BF) |
| Air Temperature | 0 to 122°F/-18 to 50°C (0.1°F/°C) |
| Accuracy | ±1.8°F/1°C |
| Windchill | Temperature reading factors in windchill |
| Power | (1) CR2032 battery |
| Dimensions | Instrument: 5.25 x 2.75 x 0.75" (133 x 70 x 19 mm) Vane: 1" (24 mm) diameter |
included