The Triplett Model AM250 Pocket Thermo-Anemometer measures Air Velocity up to 3936ft/min (20m/s), Air Temperature (122°F/50°C), Relative Humidity (95%RH), Dew Point (122°F/50°C) and Windchill for use in HVAC/R System installation and maintenance, cleanrooms, kitchen exhaust systems, wind power monitoring, construction, sailing/boating, vehicle aerodynamics and many other indoor or outdoor applications.
The Triplett Model AM250 Pocket Thermo-Anemometer measures Air Velocity up to 3936ft/min (20m/s), Air Temperature (122°F/50°C), Relative Humidity (95%RH), Dew Point (122°F/50°C) and Windchill for use in HVAC/R System installation and maintenance, cleanrooms, kitchen exhaust systems, wind power monitoring, construction, sailing/boating, vehicle aerodynamics and many other indoor or outdoor applications.
description
Measurements are displayed on a dual LCD display. The fold-up protective housing extends to 9” for better reach. Max Display recalls the highest reading since the meter was powered on. User-selectable averaging mode of 5 or 10 seconds. Data Hold freezes the reading on the display when taking measurements in areas where the display cannot be easily viewed. The auto power-off function conserves battery life. Water resistant to 3' (1m).
feature
| Air Velocity | Range (resolution) 216 to 3936 ft/min (20ft/min) 1.1 to 20.0m/s (0.1m/s) 4.0 to 72.0km/h (0.7km/h) 2.5 to 44.7mph (0.2mph) 2.1 to 38.9 knots (0.3 knots) |
| Accuracy | ±3% |
| Beaufort Force | 1 to 8BF (1BF) |
| Air Temperature | 0 to 122°F/-18 to 50°C (0.1°F/°C) |
| Accuracy | ±1.8°F/1°C |
| Relative Humidity | 10 to 95%RH |
| Accuracy | ±5% |
| Dew Point | 32 to 122°F/0 to 50°C (0.1°F/°C) |
| Windchill | Temperature reading factors in windchill |
| Power | (1) CR2032 battery |
| Dimensions | Instrument: 5.25 x 2.75 x 0.75" (133 x 70 x 19 mm) Vane: 1" (24 mm) diameter |
| Weight | 3 oz (95 g) |
included
| Air Velocity | Range (resolution) 216 to 3936 ft/min (20ft/min) 1.1 to 20.0m/s (0.1m/s) 4.0 to 72.0km/h (0.7km/h) 2.5 to 44.7mph (0.2mph) 2.1 to 38.9 knots (0.3 knots) |
| Accuracy | ±3% |
| Beaufort Force | 1 to 8BF (1BF) |
| Air Temperature | 0 to 122°F/-18 to 50°C (0.1°F/°C) |
| Accuracy | ±1.8°F/1°C |
| Relative Humidity | 10 to 95%RH |
| Accuracy | ±5% |
| Dew Point | 32 to 122°F/0 to 50°C (0.1°F/°C) |
| Windchill | Temperature reading factors in windchill |
| Power | (1) CR2032 battery |
| Dimensions | Instrument: 5.25 x 2.75 x 0.75" (133 x 70 x 19 mm) Vane: 1" (24 mm) diameter |
| Weight | 3 oz (95 g) |
included