The Triplett Model AM320-NIST Thermo-Anemometer + IR measures Air Velocity up to 5906ft/min (30m/s), Air Flow (Volume) to 999,999 CFM/CMM, Air Temperature (140°F/60°C), plus non-contact Infrared Temperature for use in HVAC/R System installation and maintenance, cleanrooms, kitchen exhaust systems, wind power monitoring, construction, sailing/boating, vehicle aerodynamics and many other applications. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
The Triplett Model AM320-NIST Thermo-Anemometer + IR measures Air Velocity up to 5906ft/min (30m/s), Air Flow (Volume) to 999,999 CFM/CMM, Air Temperature (140°F/60°C), plus non-contact Infrared Temperature for use in HVAC/R System installation and maintenance, cleanrooms, kitchen exhaust systems, wind power monitoring, construction, sailing/boating, vehicle aerodynamics and many other applications. This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
This product includes a Traceable Calibration Certificate with full Data and Uncertainties.
Features
| Air Velocity | Range (resolution) 80 to 5906 ft/min (1ft/min) 0.4 to 30.00m/s (0.01m/s) 1.4 to 108.0km/h (0.1km/h) 0.9 to 67.2mph (0.1mph) 0.8 to 58.3 knots (0.1 knots) |
| Accuracy | ±3% |
| Air Flow | Range (resolution) 0 to 999,999CFM (0.1CFM) 0 to 999,999CMM (0.1CMM) |
| Air Temperature | 14 to 140°F/-10 to 60°C (0.1°F/°C) |
| Accuracy | ±6°F/3°C |
| Infrared Temperature | -58 to 500°F/-50 to 260°C (0.1°F/°C) |
| Accuracy | ±2% |
| Power | 9V battery |
| Dimensions | 7 x 2.9 x 1.2" (178 x 74 x 33 mm) |
| Weight | 1.6 lbs (725 g) |
included
| Air Velocity | Range (resolution) 80 to 5906 ft/min (1ft/min) 0.4 to 30.00m/s (0.01m/s) 1.4 to 108.0km/h (0.1km/h) 0.9 to 67.2mph (0.1mph) 0.8 to 58.3 knots (0.1 knots) |
| Accuracy | ±3% |
| Air Flow | Range (resolution) 0 to 999,999CFM (0.1CFM) 0 to 999,999CMM (0.1CMM) |
| Air Temperature | 14 to 140°F/-10 to 60°C (0.1°F/°C) |
| Accuracy | ±6°F/3°C |
| Infrared Temperature | -58 to 500°F/-50 to 260°C (0.1°F/°C) |
| Accuracy | ±2% |
| Power | 9V battery |
| Dimensions | 7 x 2.9 x 1.2" (178 x 74 x 33 mm) |
| Weight | 1.6 lbs (725 g) |
included