UniSource DM-1150B 80000 Count Digital Bench Multimeter is a bench multimeter with 50 measuring functions, 18 types of frequency, and simultaneous measures. UniSource DM-1150B also features auto data update and refresh, auto data hold, and auto peak hold.
- UniSource DM-1150B 80000 Count Digital Bench Multimeter
- Large LCD, 80000 count Dual-display, Analog bar 21 sets
- 50 measuring functions, with basic DCV, ACV, DCA, ACA,
Ω, CAP, Hz, TEMP, diode and Continuity measuring function, etc. - 18 types of frequency, frequency up to 80MHz, 1800
waveform outputs, 0.1%~99% duty cycle. - Simultaneous measure (AC+DC), (AC+Hz), (DC+dBm),
(dBm+Hz), (Hz+Duty), (°C+°F). - Auto data update and refresh, auto data hold, auto peak hold.
- 36-hour dynamic record: MAG, MIN, AVG, MAX-MIN (REL?û?),
(REL%), setting upper & lower limit, timing measurement - AC measuring adopts highly accurate true RMS measurement,
with testing frequency bandwidth and AC+DC measuring,
capable of accurate true RMS measuring of any waveforms in
AC range
Specifications: | UniSource DM-1150B 80000 Count Digital Bench Multimeter | |||||
Function | Range | Resolution | Accuracy | Remark | ||
DCV | 80mV | 1μV | ±(3% rdg+10) | Input impedance: 80mV~800mV: >1000MΩ; 8V~1000V: 10MΩ. | ||
800mV | 10μV | ±(0.05% rdg+5) | ||||
8V | 0.1mV | |||||
80V | 1mV | |||||
800V | 10mV | ±(0.08% rdg+10) | ||||
1000V | 0.1V | |||||
ACV(T-RMS) | 80mV | 1μV | <75% Range: 50Hz~20kHz | <75% Range: 20kHz~50kHz | >75% Range: 50Hz~20kHz | Input impedance: 80mV~800mV: >1000MΩ; 8V~1000V: 10MΩ. Parallel capacitance: <100pF |
800mV | 10μV | ±(0.8% rdg+50) | ±(6.0% rdg+50) | ±(8.0% rdg+50) | ||
8V | 0.1mV | |||||
80V | 1mV | |||||
750V | 10mV | ± (0.8% rdg+50) (at <90% Range), 50Hz~1kHz ± (5.0% rdg+50) (at >90% Range), 50Hz~1kHz | ||||
DCA | 80mA | 1μA | ±(0.2% rdg+10) | Fuse: F750Ma/250v F13A/250V | ||
800mA | 10μA | Voltage drop: ≤800mV | ||||
8A | 0.1mA | ±(0.5% rdg+10) | Max.input current: 20A (up to15 seconds) | |||
20A | 1mA | |||||
ACA(T-RMS) | 80mA | 1μA | ±(0.2% rdg+10) / 50Hz~5kHz | Fuse: F750Ma/250v F13A/250V | ||
800mA | 10μA | Voltage drop: ≤800mV | ||||
8A | 0.1mA | ±(0.5% rdg+10) / 50Hz~500Hz | Max.input current: 20A (up to 15 seconds) | |||
20A | 1mA | |||||
Resistance | 800Ω | 0.01Ω | ±(0.3% rdg+10) | Overload protection: 250V RMS | ||
8kΩ | 0.1Ω | ±(0.3% rdg+5) | ||||
80kΩ | 1Ω | |||||
800kΩ | 10Ω | |||||
8MΩ | 100Ω | |||||
80MΩ | 1kΩ | 0Ω~40MΩ: ±(2.5% rdg+10) 40MΩ~80MΩ: ±(3.5% rdg+10) | ||||
Frequency | 999.99Hz | 0.01Hz | ±(0.5% rdg+5) | Overload protection: 250V RMS Sensitivity: 0.7V RMS | ||
9.9999kHz | 0.1Hz | |||||
99.999kHz | 1Hz | |||||
999.99kHz | 10Hz | |||||
8.0000MHz | 100Hz | |||||
10.0MHz | 1kHz | ±(0.1% rdg+5) | Plus adapter (Optional) | |||
100.0MHz | 10kHz | |||||
1000.0MHz | 100kHz | |||||
Capacitance | 1nF | 1pF | ±(5.0% rdg+50) | Overload protection: 250V RMS | ||
10nF | 10pF | ±(2.5% rdg+50) | ||||
100nF | 100pF | |||||
1μF | 1nF | |||||
10μF | 10nF | |||||
100μF | 100nF | |||||
Diode | 3.0000V | 0.0001V | ±(3.0% rdg+5) | Diode positive voltage drop Overload protection: 250V RMS | ||
Temp. | 50°C~1300°C | 0.0°C | ±(1.5% rdg+10) | K type thermocouple Overload protection: 250V RMS | ||
58°F~2372°F | 0.1°F | |||||
dBm | -80.00dBm~ +80.00dBm | 0.01dBm | ±1.0% rdg | - | ||
Square Wave Output | Voltage amplitude : Approx.3V / Frequency : 0.5Hz~5000Hz / Duty cycle : 1%~99% |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Related Items
(4)
Coming Soon
(0)
Coming Soon
Free Shipping.
(0)
$387.99
Coming Soon
Free Shipping.
(0)
Coming Soon