UniSource DM-941 is an in-hand digital tester with a hiRes LCD screen with 4 & frac12 digits (Max. Display 21,999 cts). This meter has multiple measuring capabilities such as: Inductance, Capacitance, Resistance, and Temperature (?äâ/?äë switchable) and an Elective computer interface with RS232C or USB.
- UniSource DM-941 Handheld TRMS Digital Multimeter
- Auto range/range hold capabilities as well as min/max hold
- Measure temperature at ?äâ/?äë switchable (-40?äâ~1200?äâ / -40?äë~2192?äë)
- HiRes with 4½ digits (Max. Display 21,999 cts)
- TRMS Alternating Current Voltage readings
- Positional stand and hanging strap with its rugged double-molded cover
- Easily readable backlit LCD screen with analog bargraph segments.
- REL/Duty Functions
- Visible warning of improper connections
- Elective computer Interface with RS232C or USB
Specifications | UniSource DM-941 Handheld Digital Multimeter | ||
Function | Range | Accuracy | Resolution |
DC Voltage | 200mV | ±0.12% of rdg + 3digit | 100μV |
2.2V | ±0.12% of rdg + 3digit | 1mV | |
22V | 10mV | ||
220V | 100mV | ||
1000V | ±0.3% of rdg + 5digit | 1V | |
AC Voltage | 220mV | ±1.0% of rdg + 5digit(50Hz~5kHz) ±2.5% of rdg + 5digit(5kHz~20kHz) | 100μV |
2.2V | 1mV | ||
22V | 10mV | ||
220V | 100mV | ||
750V | ±0.5% + 10digit(50Hz~400Hz) | 1V | |
DC Current | 220uA | ±0.3% of rdg + 3digit | 100nA |
2200uA | 1μA | ||
22mA | ±0.3% of rdg + 5digit | 10μA | |
220mA | 100μA | ||
20A | ±1.0% of rdg + 10digit | 1A | |
AC Current | 220uA | ±1.0% of rdg + 10digit(50Hz~10kHz) | 100nA |
2200uA | 1μA | ||
22mA | 10μA | ||
220mA | 100μA | ||
20A | ±1.0% of rdg + 15digit | 1A | |
Resistance | 220Ω | ±0.15% of rdg + 5digit | 10mΩ |
2.2kΩ | 100mΩ | ||
22kΩ | 1Ω | ||
220kΩ | 10Ω | ||
2.2MΩ | ±0.5% of rdg + 3digit | 100Ω | |
22MΩ | 1kΩ | ||
220MΩ | ±1.0% of rdg + 15digit | 1kΩ | |
Capacitance | 22nF | ±2.0% of rdg + 10digit | 1pF |
220μF | 10pF | ||
2.2μF | 100pF | ||
22μF | ±3.0% of rdg + 15digit | 1nF | |
220μF | 10nF | ||
2200μF | 100nF | ||
Frequency | 10Hz~22MHz | ±0.1% of rdg + 5digit | 1Hz |
Inductance | 220mH | ±2% of rdg + 10digit | 1μH |
Temp | -40? TO 200? | ±(3% of rdg + 5?) | 0.1°C |
200? to 1200? | ±(3% of rdg + 2?) | ||
Diode | Measures forward resistance of semiconductor Function in k? a test current of approximately 1mA. (Forward voltage Max. 1.5V) | ||
Continuity | The Buzzer sounds if the measured resistance is Less than approximately 30? ± 20 digit |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Related Items
(0)
Coming Soon
(0)
Coming Soon
Free Shipping.
(0)
FIND REPLACEMENT
Replaced by EX470