UniSource SM-10 Satellite Level Meter is a handheld, portable Satellite Signal Strength Meter featuring PLL tuning control for Frequency Selection. DiSEqC™1.0 leveled signal out function and LNB Current measurement.
- UniSource SM-10 Satellite Level Meter
- Handheld, portable Satellite Signal Strength Meter
- PLL tuning control for Frequency Selection
- DiSEqC™1.0 leveled signal out function
- LNB Current measurement
- Built in Rechargeable Battery pack for powering LNB
- Auto power off
- 99 Favorite Channel memory
- Peak holder function for detecting Max. Input level Display
- Buzzer for Acoustic signal strength monitoring
- Multi LCD display with Back light
- Last condition Store & memory
- Key Entry control
- Deluxe HANG-ON-NECK type CARRYING CASE for hand-free use
Specifications | UniSource SM-10 Satellite Level Meter | |
Frequency | Range | 950 ~ 2150 MHz |
Resolution | 250 kHz | |
Tuning | Continuous throughout the band(250 kHz step) | |
IF Bandwidth | 27 MHz | |
Favorite Channel Memory | 99 channels | |
IF Bandwidth | 75 W | |
Input Level | Range | 40 ~ 80 dBuV |
Max. Input Level | 80 dBuV | |
Reading | In dBuV | |
Total Accuracy | ± 3 dB | |
Output Signal to Antenna System | DiSEqC™ 1.0 | |
LNB Current Measurement | 0 ~ 400 mA | |
Connector Typle | F-type (F-male) | |
Indication | Multi LCD display with BAR graph Frequency, Channel, Level, VDC, mADC, Battery level | |
EnviromentCondition | Operating | 0 ~ 40? |
Storage | -10 ~ 50? | |
InternalPower | Battery Capacity | 18V/1400mAH[Metal hydride] |
Battery Life | 2HRS at 700mA LNB Load | |
External Power Supply | DC 24V 500mA (Charge & Adapter) | |
Weight | Approx 3.3 lb (1.5 kg) | |
Dimension | 7.09" x 2.95" x 5.91" (180 x 75 x 150 mm) | |
Standard Accessories | Carrying Case, Battery Charger |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.