UniSource US-9170A 10MHz Function Generator features DDS Function Generator, DC Power Supply, Frequency Counter, and a Digital Multimeter
Characteristics | UniSource US-9170A 10MHz Function Generator |
DDS Function Generator | |
It adopts digital synthetic technology which can generate 5 waves of sine, square, triangle pulse and TTL. | |
The frequency range is 0.1Hz~10MHz. | |
Frequency Counter | |
The frequency range is 1Hz~2.7GHz(CHA : 1Hz~110MHz, CHB :110MHz~2.7GHz) with high measurement accuracy and can realize equal accuracy measurement. |
|
DC Power Supply | |
It is composed of four groups outputs | |
0~30V/0~3A adjustable voltage output,??ï15V/1A fixed voltage output, ??ì15V/1A fixed voltage output and??ï5V/2A fixed voltage output. |
|
Digital Multimeter | |
It has about 50 kinds of measuring functions with multi display: (Master display 80000, Sub-display 80000 and 21 segment of bar graph) |
|
Max. AC/DC voltage: 1000VDC / 750VAC | |
Max. DC/AC current: 20A / Resistor: 0.1O~80MO | |
Capacitor: 1pF~100µF | |
Temperature: -50?äâ~1372?äâ(-58?äë~2502?äë) | |
It has 16 kinds of frequency (0.5Hz~5kHz) and adjustable pulse waveform output of 1%~99% duty. It has RS232 interface which can be communicated with PC. |
Specifications | UniSource US-9170A 10MHz Function Generator | ||
Function Generator | DC Power Supply | ||
Waveform Characteristics | CH1 output (output port) | ||
Waveform Type | Sine, Triangle, Square | Output voltage | 0~30V |
Sine Harmonious wave distortion (1Vpp, 50O) | <20 ?: -50dBc / 20 ?~1 ?: -40dBc / 1 ?~10 ?: -35dBc | Output current | 0~3A |
Sine wave distortion | =1%(0.1Hz~100 ?) | Ripple and Noise | =3mVrms |
Square wave Rise/Fall time | =50n (1 ?, 50O, output voltage 5Vpp) | Load effect | 0.1%+30mV |
Square overshot | =5% | Source effect | 0.1%+15mV |
Square duty variable range | 15%~85%(=10 ?) | Max output current | 3.1A |
Waveform asymmetry | <1.5%+20ns of period(=100 ?) | Display accuracy | Voltage: ±1%+2digit Current: ±2%+2digit |
Triangle linearity | <1% (=100 ?) | CH2 output (output port) | |
Frequency characteristics | Output voltage | ±15Vfixed | |
Frequency range | Sine Wave (0.1 Hz ~ 10 MHz) | Output current | 1A |
Square Wave (0.1 Hz~2MHz (100mVpp~10Vpp,50O) 2MHz ~ 5MHz (100mVpp~2Vpp,50O) | Ripple and noise | =3mVrms | |
Other Waveform 0.1Hz~1MHz (TTL: 100KHz) | Load Effect | 0.1%+50mV | |
Frequency accuracy | ±(5×10-5+80m?) | Source effect | 0.1%+30mV |
Frequency stabiliy | ±50ppm(Long Term) | Max output current | 1.1A |
Max. resolution | 0.01 ? | CH3 output (output port) | |
Amplitude Characteristics | Output voltage | +5V fix ±3% | |
Output amplitutde range | 100mVpp~20Vpp(High Impedance) | Ripple and noise | 2A |
Amplitude flatness | ±10% | Output current | = 3mVrms |
Output impedance | 50O±10%/600O±10% | Load effect | 0.1%+70mV |
Overshot Characteristic | Source effect | 0.1%+60mV | |
DC offset range(Vpp AC + DC) | ±10V(High Impedance) / ±5V(50O) | Max output current | 21.1A |
Sweep Frequency Characteristics | Frequency Counter | ||
Type | Linearity or Log | Freq measurement range | CHA: 1Hz~110 ? / CHB: 110 ?~2.7 ? |
Sweep Frequency | Negative or Positive | Input sensitivity | CHA: 40mVrms or 100mVpp(1 ?~80 ?), 70mVrms or 200mVpp (80 ?~110 ?) - CHB: 40mVrms(110 ?~2.0 ?), 70mVrms(2.0 ?~2.7 ?) |
Sweep Range | 1Hz ~ 10MHz | Measurement accuracy | ±1×10-7/s ± time base error ± trigger error |
Sweep Freq Velocity | 0.01Hz ~ 100Hz | Time base | 10MHz, <±5×10-6(5ppm) |
Attenuation | Max Input voltage | CHA: 35Vpp, CHB: 3Vpp | |
Attenuation | 20dB / - Error: ±5%(±0.5dB)(open) | Inpude impedance | CHA: 1MO, CHB: 50O |
External Amplitude | Resolution | [(±1×10-7/s) measured signal frequency]/ Strobe time | |
Input impedance | 1kO | General | |
Ext amplitude freq range (Inner impedance 50O of modulation source | 0.1 ?~20 ? | Accessories | |
Amplitude sensitivity | 0~5Vpp±5% | Power cord | User Manual |
Amplitude depth | 0~100% | BNC-BNC Cable | BNC-Crododile clip cable |
TTL Output | Connection Cable(qty 2) | 50 ohm matching equipment | |
Output amplitude | Low level =0.3V/high level =3.3V | F 250V 1A(6x30mm)fuse (qty 2) | S 250V 1A(6x30mm)fuse (qty 2) |
Output impedance | 50O ±10% | T 250V 4A(5x20mm)fuse (qty 2) | T 250V 8A(5x20mm)fuse (qty 2) |
AC Power Equipment | Test leads (red, black) | RS232 disc for DMM | |
Rated Voltage | AC220v / AC110V | TP01 temperature probe | RS232 cable for DMM |
Power Fuse | AC220V-S 250V 4A/ AC100V-S 250V 8A Shape 5x20mm, Type: slow-blow | Dimensions & Weight | |
DMM fuse | mA current: F 250V 1A, Shape: 6x30mm, Type, fast-blow | 14.57" x 13.78" x 6.89" (370 x 350 x 175mm) | 28.66lbs (13kg) |
20A current division | S250V 15A, Shape 6x30mm Type: slow-blow | Operation & Storage Enviroment | |
Temperature | 5? to 40? / <80% R.H | ||
Operating Temperature | 10? to 40? | ||
Storage Temperature | 10? to 50? | ||
Pollution degree II |
Proposition 65 Warning for California Residents: This product can expose you to chemicals including Benzene, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Related Items
(0)
Coming Soon
Free Shipping.
(0)
Coming Soon
Free Shipping.
(0)
Coming Soon
Free Shipping.
(0)
Coming Soon
Free Shipping.