Engineered for simplicity and scalability, this submeter is a versatile energy monitoring platform designed for standalone operations and integration with AMR/BAS systems. Ideal for applications like energy management, code compliance reporting, and tenant billing, this 3-phase programmable submeter is compatible with solid core or split core current transformers.
Engineered for simplicity and scalability, this submeter is a versatile energy monitoring platform designed for standalone operations and integration with AMR/BAS systems. Ideal for applications like energy management, code compliance reporting, and tenant billing, this 3-phase programmable submeter is compatible with solid core or split core current transformers.
Installation is fast and straightforward, featuring tool-free, WAGO® connectors. This field-programmable meter has a user-friendly LCD setup wizard and built-in diagnostic icons that help verify proper wiring and outdoor environments, offering flexible mounting options and tamper-resistant features. Housed in a NEMA 3R enclosure, the Series 2500 is suitable for both indoor and outdoor use.
Features
Installation features:
Applications
| Communication Specifications | |
| Communication | Pulse, Modbus |
| Connectors | Wago |
| Ports | RS485 |
| Protocol | Modbus RTU |
| Electrical Specifications | |
| Current Transformer Compatibility | Solid or Split Core |
| Amperage | 100 to 800 A |
| Frequency | 60 Hz |
| Line Voltage | 90 to 480 V AC |
| Maximum Voltage | 480 V |
| Voltage | 90 to 480 V AC |
| Wiring Type | 120 V (L-N), 277 V (L-N), 240 V (L-N) |
| Environmental Specifications | |
| Altitude | 6562' (2000 m) |
| Operating Humidity | <95% RH non-condensing |
| Operating Temperature | -4 to 158°F (-20 to 70°C) |
| Storage Temperature | -40 to 185°F (-40 to 85°C) |
| Mechanical Specifications | |
| Enclosure | NEMA 3R |
| IP Rating | IP14 |
| Meter Configuration | 800 A |
| Mounting Type | Wall or Flush Mount |
| Number Of Buttons | 4 |
| Dimensions | 7.38 x 5.88" (187.45 x 149.35 mm) |
| Weight | 1.5 lbs (0.68 kg) |
| Standards and Certifications | |
| Applicable Standards | Meets ANSI C12.1, Class 0.2% |
| cULus | Yes |
| RoHs | Yes |
Click on a category to view a selection of compatible accessories with the Leviton S2500 VerifEye® Series 3-Phase Pulse-Modbus Submeter, 120 to 480 V AC, 5 to 800 A.
| Communication Specifications | |
| Communication | Pulse, Modbus |
| Connectors | Wago |
| Ports | RS485 |
| Protocol | Modbus RTU |
| Electrical Specifications | |
| Current Transformer Compatibility | Solid or Split Core |
| Amperage | 100 to 800 A |
| Frequency | 60 Hz |
| Line Voltage | 90 to 480 V AC |
| Maximum Voltage | 480 V |
| Voltage | 90 to 480 V AC |
| Wiring Type | 120 V (L-N), 277 V (L-N), 240 V (L-N) |
| Environmental Specifications | |
| Altitude | 6562' (2000 m) |
| Operating Humidity | <95% RH non-condensing |
| Operating Temperature | -4 to 158°F (-20 to 70°C) |
| Storage Temperature | -40 to 185°F (-40 to 85°C) |
| Mechanical Specifications | |
| Enclosure | NEMA 3R |
| IP Rating | IP14 |
| Meter Configuration | 800 A |
| Mounting Type | Wall or Flush Mount |
| Number Of Buttons | 4 |
| Dimensions | 7.38 x 5.88" (187.45 x 149.35 mm) |
| Weight | 1.5 lbs (0.68 kg) |
| Standards and Certifications | |
| Applicable Standards | Meets ANSI C12.1, Class 0.2% |
| cULus | Yes |
| RoHs | Yes |
Click on a category to view a selection of compatible accessories with the Leviton S2500 VerifEye® Series 3-Phase Pulse-Modbus Submeter, 120 to 480 V AC, 5 to 800 A.