Analog/Digital Insulation Tester - 50/100/250V/500V/1000V + 600V Cat IV + PI & DAR + Result Storage + Download.
Analog/Digital Insulation Tester - 50/100/250V/500V/1000V + 600V Cat IV + PI & DAR + Result Storage + Download.
Discontinued!
This product has been discontinued and is no longer available.
This is the direct replacement:
The Megger MIT400 Series insulation and continuity testers has been designed for electrical testing by power utilities,
industrials, telecommunication companies, commercial/domestic electricians and anyone with unique test voltage requirements. The wide range of features also makes the MIT400 Series ideal for maintenance technicians and engineers.
They replace the well-established BM400 insulation tester range, giving greater functionality with simplified operation, greater application range and increased safety.
MIT430 - 50 V, 100 V, 250 V, 500 V and 1000 V plus PI and DAR with result storage and Bluetooth® download.
Industrial and Power Electrical Installation Testing
These models include all the features required for
electricians, technicians and engineers working in a range
of industries. Available features are selected to make testing
easy and fast in a range of situations. Typical applications
include:
The MIT Models 410, 420 and 430 add additional features required for technicians and engineers working on more demanding applications. Functions such as PI and DAR, capacitance measurement and a higher insulation range increase the suitability for applications such as:
The MIT400 Series instruments are designed to meet all of the requirements of IEC1010-2 and EN61557 and meets the safety requirements for use on CAT IV 600 V.
Also, fast detection circuitry prevents damage to the instruments if accidentally connected to live circuits or across phases.
Industrial and Power Applications | Telecommunications Applications | Special | ||||||
---|---|---|---|---|---|---|---|---|
Insulation Voltage range | MIT400MIT410 | MIT420 | MIT430 | MIT480 | MIT481 | MIT485 | MIT40X | |
10-100 V variable (2 GΩ - 20 GΩ) | ||||||||
50 V | ||||||||
100 V | ||||||||
250 V | ||||||||
500 V | ||||||||
1000 V | ||||||||
Insulation range | 20 GΩ | 100 GΩ | 200 GΩ | 200 GΩ | 100 GΩ | 200 GΩ | 200 GΩ | 2-20 GΩ |
Leakage current display | ||||||||
INS test voltage display | ||||||||
Continuity Measurement | ||||||||
0.01 to 100 Ω | ||||||||
Variable current limit. 200 mA/20 mA | ||||||||
Fast buzzer- selectable threshold | ||||||||
k Ω range to 999 k Ω | ||||||||
Other functions and features | ||||||||
Live circuit warning at 50 V | ||||||||
Live circuit warning at 75 V | ||||||||
Default voltmeter | ||||||||
TRMS measurement to 600 V | ||||||||
Frequency Hz - 40 to 400 Hz | ||||||||
Capacitance (0.1 nf to 10 µF) | ||||||||
mV/transducer (0.1 to 19.99 V) | ||||||||
Backlight | ||||||||
Battery condition display | ||||||||
Insulation Timed - PI - DAR Tests | ||||||||
Test button plus lock button | ||||||||
Limit alarm pass band on INS | ||||||||
Auto power down | ||||||||
Result storage | ||||||||
Bluetooth downloading | ||||||||
Included Accessories | ||||||||
Red/black silicone lead set with clips | ||||||||
Protective rubber boot with built-in stand | ||||||||
Remote switch probe | ||||||||
Calibration certificate with product | ||||||||
Batteries | ||||||||
3 Year Warranty |
Industrial and Power Applications | Telecommunications Applications | Special | ||||||
---|---|---|---|---|---|---|---|---|
Insulation Voltage range | MIT400MIT410 | MIT420 | MIT430 | MIT480 | MIT481 | MIT485 | MIT40X | |
10-100 V variable (2 GΩ - 20 GΩ) | ||||||||
50 V | ||||||||
100 V | ||||||||
250 V | ||||||||
500 V | ||||||||
1000 V | ||||||||
Insulation range | 20 GΩ | 100 GΩ | 200 GΩ | 200 GΩ | 100 GΩ | 200 GΩ | 200 GΩ | 2-20 GΩ |
Leakage current display | ||||||||
INS test voltage display | ||||||||
Continuity Measurement | ||||||||
0.01 to 100 Ω | ||||||||
Variable current limit. 200 mA/20 mA | ||||||||
Fast buzzer- selectable threshold | ||||||||
k Ω range to 999 k Ω | ||||||||
Other functions and features | ||||||||
Live circuit warning at 50 V | ||||||||
Live circuit warning at 75 V | ||||||||
Default voltmeter | ||||||||
TRMS measurement to 600 V | ||||||||
Frequency Hz - 40 to 400 Hz | ||||||||
Capacitance (0.1 nf to 10 µF) | ||||||||
mV/transducer (0.1 to 19.99 V) | ||||||||
Backlight | ||||||||
Battery condition display | ||||||||
Insulation Timed - PI - DAR Tests | ||||||||
Test button plus lock button | ||||||||
Limit alarm pass band on INS | ||||||||
Auto power down | ||||||||
Result storage | ||||||||
Bluetooth downloading | ||||||||
Included Accessories | ||||||||
Red/black silicone lead set with clips | ||||||||
Protective rubber boot with built-in stand | ||||||||
Remote switch probe | ||||||||
Calibration certificate with product | ||||||||
Batteries | ||||||||
3 Year Warranty |